| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
Search the TSX dividend history for any Canadian stocks that pay dividend. Investors looking to buy TSX dividend stocks can find dividend dates, calendar, and history to start your stock market research.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted | |
|---|---|---|---|---|---|---|---|
| 11/10/2025 | DNG | Dynacor Gold Mines Inc | 11/19/2025 | $0.01000 | $0.01000 | ||
| 11/13/2025 | VLN | Velan Inc Sv | 11/27/2025 | $0.10000 | $0.10000 | ||
| 11/13/2025 | CG | Centerra Gold Inc | 11/26/2025 | $0.07000 | $0.07000 | ||
| 11/13/2025 | PSD | Pulse Seismic Inc | 11/20/2025 | $0.02000 | $0.02000 | ||
| 11/14/2025 | ENGH | Enghouse Systems Ltd | 11/28/2025 | $0.30000 | $0.30000 | ||
| 11/14/2025 | X | TMX Group Ltd | 11/28/2025 | $0.22000 | $0.22000 | ||
| 11/14/2025 | MG | Magna International Inc | 11/28/2025 | $0.49000 | $0.49000 | ||
| 11/28/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 12/15/2025 | Monthly | $0.08100 | $0.08100 | |
| 11/28/2025 | FC | Firm Capital Mortgage Inv. Corp | 12/15/2025 | $0.08000 | $0.08000 | ||
| 11/28/2025 | CGI | CDN General Inv | 12/15/2025 | $0.27000 | $0.27000 | ||
| 11/28/2025 | EGIF | Exemplar Growth and Income Fund ETF | 12/15/2025 | Monthly | $0.06900 | $0.06900 | |
| 12/01/2025 | AEM | Agnico Eagle Mines Ltd | 12/15/2025 | Quarterly | $0.40000 | $0.40000 | |
| 12/03/2025 | IMO | Imperial Oil | 01/01/2026 | $0.51000 | $0.51000 | ||
| 12/15/2025 | CVE | Cenovus Energy Inc | 12/31/2025 | $0.20000 | $0.20000 | ||
| 12/31/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 01/15/2026 | Monthly | $0.08100 | $0.08100 | |
| 12/31/2025 | EGIF | Exemplar Growth and Income Fund ETF | 01/15/2026 | Monthly | $0.06900 | $0.06900 | |
| 12/31/2025 | HWX | Headwater Exploration Inc | 01/15/2026 | $0.11000 | $0.11000 | ||
| 12/31/2025 | TFII | Tfi International Inc | 01/15/2026 | $0.66000 | $0.66000 | ||
| 12/31/2025 | ADN | Acadian Timber Corp | 01/15/2026 | $0.29000 | $0.29000 | ||
| 01/08/2026 | ECOR | Anglo Pacific Group Plc | 01/30/2026 | $0.46000 | $0.46000 | ||
|
|||||||
| 01/26/2026 | MSA | Mineros S.A. | 02/02/2026 | Quarterly | $0.03550 | $0.03550 | |
| 01/27/2026 | MSA | Mineros S.A. | 02/02/2026 | $96.51000 | $96.51000 | ||

Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History