US Stocks | Dividend History | Dividend Calendar | Dividend Stocks | Dividend Yield |
Search the dividend history for any US stocks that pay dividend. Investors looking to buy dividend stocks can find dividend dates, calendar, and history to start your stock market research.
#1 Free Indicator Revealed Stock Pay Monthly Dividends |
![]() |
Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted |
---|---|---|---|---|---|---|
07/11/2025 | GCG | Guardian Capital | 07/18/2025 | Quarterly | $0.3900 | $0.3900 |
07/11/2025 | DOL | Dollarama Inc | 08/08/2025 | Quarterly | $0.1100 | $0.1100 |
07/14/2025 | ADEN | Adentra Inc | 07/25/2025 | Quarterly | $0.1500 | $0.1500 |
07/24/2025 | RY | Royal Bank of Canada | 08/22/2025 | Quarterly | $1.5400 | $1.5400 |
07/25/2025 | MSA | Mineros S.A. | 08/01/2025 | Quarterly | $0.0355 | $0.0355 |
07/30/2025 | BMO | Bank of Montreal | 08/26/2025 | Quarterly | $1.6300 | $1.6300 |
07/31/2025 | FC | Firm Capital Mortgage Inv. Corp | 08/15/2025 | Monthly | $0.0800 | $0.0800 |
07/31/2025 | BDT | Bird Construction Inc | 08/20/2025 | Monthly | $0.0700 | $0.0700 |
07/31/2025 | CTC | Canadian Tire Corp Ltd | 09/01/2025 | Quarterly | $1.7800 | $1.7800 |
07/31/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 08/15/2025 | Monthly | $0.0810 | $0.0810 |
08/15/2025 | ENGH | Enghouse Systems Ltd | 08/29/2025 | Quarterly | $0.3000 | $0.3000 |
08/29/2025 | FC | Firm Capital Mortgage Inv. Corp | 09/15/2025 | Monthly | $0.0800 | $0.0800 |
08/29/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 09/15/2025 | Monthly | $0.0810 | $0.0810 |
09/02/2025 | AEM | Agnico Eagle Mines Ltd | 09/15/2025 | Quarterly | $0.4000 | $0.4000 |
09/29/2025 | FC | Firm Capital Mortgage Inv. Corp | 10/15/2025 | Monthly | $0.0800 | $0.0800 |
09/29/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 10/15/2025 | Monthly | $0.0810 | $0.0810 |
10/27/2025 | MSA | Mineros S.A. | 11/04/2025 | Quarterly | $0.0355 | $0.0355 |
10/31/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 11/14/2025 | Monthly | $0.0810 | $0.0810 |
11/28/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 12/15/2025 | Monthly | $0.0810 | $0.0810 |
12/01/2025 | AEM | Agnico Eagle Mines Ltd | 12/15/2025 | Quarterly | $0.4000 | $0.4000 |
12/31/2025 | RATE | Arrow Ec Income Advantage Alt Fund ETF | 01/15/2026 | Monthly | $0.0810 | $0.0810 |
01/26/2026 | MSA | Mineros S.A. | 02/02/2026 | Quarterly | $0.0355 | $0.0355 |
Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History