Symbol

    ADEN Dividend History

    ADEN Dividend History shows the dividend history, ex-dividend date, and dividend yield for Adentra Inc. ADEN pays a dividend of $0.16 per share quarterly or annual dividend of $0.64 per share. ADEN's annual dividend yield is 1.91% with next dividend date (payout date) set for and ex-dividend date of January 19, 2026. ADEN began paying dividends in 2004.

    Dividend Stocks Better Than ADEN?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: December 10, 2025

    ADEN Dividend Yield

    Company Adentra Inc
    Stock Symbol ADEN - TSX
    ADEN Stock Price $32.00
    ADEN Ex-Dividend Date 2025 January 19, 2026
    ADEN Dividend Payout Date January 30, 2026
    ADEN Dividend Record Date
    ADEN Dividend Declaration Date
    ADEN Dividend Period Quarterly
    ADEN Dividend $0.16 Per Share
    ADEN Annual Dividend $0.61 Per Share
    ADEN Dividend Yield 1.91%

    ADEN Ex-dividend Date

    Following is a table that shows the ADEN dividend history, calendar, ADEN dividend dates 2025, dividend payment date, dividend period, ADEN dividend per share, and ADEN dividend growth rate for each dividend period.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

    Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    01/19/2026 01/30/2026 Quarterly $0.16000 $0.16000
    10/20/2025 10/31/2025 Quarterly $0.15000 $0.15000
    07/14/2025 05/06/2025 07/14/2025 07/25/2025 Quarterly $0.15000 $0.15000
    04/14/2025 03/17/2025 04/14/2025 04/25/2025 Quarterly $0.15000 $0.15000
    01/20/2025 11/13/2024 01/20/2025 01/31/2025 Quarterly $0.15000 $0.15000 +7.14%
    10/15/2024 08/08/2024 10/15/2024 10/25/2024 Quarterly $0.14000 $0.14000
    07/15/2024 05/08/2024 07/15/2024 07/26/2024 Quarterly $0.14000 $0.14000
    04/12/2024 03/18/2024 04/15/2024 04/26/2024 Quarterly $0.14000 $0.14000
    01/12/2024 11/08/2023 01/15/2024 01/26/2024 Quarterly $0.14000 $0.14000 +7.69%
    10/13/2023 08/10/2023 10/16/2023 10/27/2023 Quarterly $0.13000 $0.13000
    07/14/2023 05/12/2023 07/17/2023 07/28/2023 Quarterly $0.13000 $0.13000
    04/14/2023 03/13/2023 04/17/2023 04/28/2023 Quarterly $0.13000 $0.13000
    01/13/2023 11/08/2022 01/16/2023 01/27/2023 Quarterly $0.13000 $0.13000 +8.33%
    10/14/2022 10/17/2022 10/28/2022 Quarterly $0.12000 $0.12000
    07/15/2022 07/18/2022 07/29/2022 Quarterly $0.12000 $0.12000
    04/18/2022 04/19/2022 04/29/2022 Quarterly $0.12000 $0.12000
    01/14/2022 01/17/2022 01/28/2022 Quarterly $0.12000 $0.12000 +20.00%
    10/15/2021 10/18/2021 10/29/2021 Quarterly $0.10000 $0.10000
    07/16/2021 05/13/2021 07/19/2021 07/30/2021 Quarterly $0.10000 $0.10000
    04/16/2021 04/19/2021 04/30/2021 Quarterly $0.10000 $0.10000
    01/15/2021 01/18/2021 01/29/2021 Quarterly $0.10000 $0.10000 +11.11%
    10/16/2020 10/19/2020 10/30/2020 Quarterly $0.09000 $0.09000 +5.88%
    07/17/2020 07/20/2020 07/31/2020 Quarterly $0.08500 $0.08500
    04/15/2020 04/16/2020 04/30/2020 Quarterly $0.08500 $0.08500
    01/17/2020 11/13/2019 01/20/2020 01/31/2020 Quarterly $0.08500 $0.08500 +6.25%


    10/10/2019 10/14/2019 10/25/2019 Quarterly $0.08000 $0.08000
    07/12/2019 07/15/2019 07/26/2019 Quarterly $0.08000 $0.08000
    04/12/2019 03/15/2019 04/15/2019 04/26/2019 Quarterly $0.08000 $0.08000
    01/11/2019 11/06/2018 01/14/2019 01/25/2019 Quarterly $0.08000 $0.08000
    10/12/2018 08/08/2018 10/15/2018 10/26/2018 Quarterly $0.08000 $0.08000 +10.34%
    07/13/2018 05/10/2018 07/16/2018 07/27/2018 Quarterly $0.07250 $0.07250
    04/13/2018 03/15/2018 04/16/2018 04/27/2018 Quarterly $0.07250 $0.07250
    01/12/2018 11/14/2017 01/15/2018 01/26/2018 Quarterly $0.07250 $0.07250
    10/13/2017 08/10/2017 10/16/2017 10/27/2017 Quarterly $0.07250 $0.07250 +16.00%
    07/13/2017 07/17/2017 07/28/2017 Quarterly $0.06250 $0.06250
    04/12/2017 03/20/2017 04/17/2017 04/28/2017 Quarterly $0.06250 $0.06250
    01/18/2017 11/09/2016 01/20/2017 01/31/2017 Quarterly $0.06250 $0.06250
    10/13/2016 08/12/2016 10/17/2016 10/28/2016 Quarterly $0.06250 $0.06250 +13.64%
    07/14/2016 05/13/2016 07/18/2016 07/29/2016 Quarterly $0.05500 $0.05500
    04/15/2016 03/11/2016 04/19/2016 04/29/2016 Quarterly $0.05500 $0.05500
    01/15/2016 11/09/2015 01/19/2016 01/29/2016 Quarterly $0.05500 $0.05500
    10/16/2015 08/13/2015 10/20/2015 10/30/2015 Quarterly $0.05500 $0.05500
    07/16/2015 05/14/2015 07/20/2015 07/31/2015 Quarterly $0.05500 $0.05500 +22.22%
    04/16/2015 03/26/2015 04/20/2015 04/30/2015 Quarterly $0.04500 $0.04500
    01/16/2015 11/10/2014 01/20/2015 01/30/2015 Quarterly $0.04500 $0.04500
    10/16/2014 08/14/2014 10/20/2014 10/31/2014 Quarterly $0.04500 $0.04500
    07/16/2014 05/14/2014 07/18/2014 07/31/2014 Quarterly $0.04500 $0.04500
    04/15/2014 03/10/2014 04/18/2014 04/30/2014 Quarterly $0.04500 $0.04500 +28.57%
    01/16/2014 11/14/2013 01/20/2014 01/31/2014 Quarterly $0.03500 $0.03500
    10/16/2013 08/02/2013 10/18/2013 10/31/2013 Quarterly $0.03500 $0.03500
    07/17/2013 05/09/2013 07/19/2013 07/31/2013 Quarterly $0.03500 $0.03500
    04/17/2013 03/19/2013 04/19/2013 04/30/2013 Quarterly $0.03500 $0.03500 +16.67%
    01/16/2013 11/05/2012 01/18/2013 01/31/2013 Quarterly $0.03000 $0.03000
    10/17/2012 10/19/2012 10/31/2012 Quarterly $0.03000 $0.03000
    07/18/2012 07/20/2012 07/31/2012 Quarterly $0.03000 $0.03000 +50.00%
    04/18/2012 04/20/2012 04/30/2012 Quarterly $0.02000 $0.02000
    01/18/2012 01/20/2012 01/31/2012 Quarterly $0.02000 $0.02000
    10/18/2011 10/20/2011 10/31/2011 Other $0.02000 $0.02000 -20.00%
    10/16/2008 10/20/2008 10/31/2008 Monthly $0.02500 $0.02500
    09/17/2008 09/19/2008 09/30/2008 Monthly $0.02500 $0.02500
    08/18/2008 08/20/2008 08/29/2008 Monthly $0.02500 $0.02500 -66.67%
    07/16/2008 07/18/2008 07/31/2008 Monthly $0.07500 $0.07500
    06/18/2008 06/20/2008 06/30/2008 Monthly $0.07500 $0.07500
    05/15/2008 05/20/2008 05/30/2008 Monthly $0.07500 $0.07500
    04/16/2008 04/18/2008 04/30/2008 Monthly $0.07500 $0.07500
    03/18/2008 03/20/2008 03/31/2008 Monthly $0.07500 $0.07500
    02/15/2008 02/20/2008 02/29/2008 Monthly $0.07500 $0.07500
    01/16/2008 01/18/2008 01/31/2008 Monthly $0.07500 $0.07500
    12/18/2007 12/20/2007 12/28/2007 Monthly $0.07500 $0.07500
    11/16/2007 11/20/2007 11/30/2007 Monthly $0.07500 $0.07500 +5.04%
    10/17/2007 10/19/2007 10/31/2007 Monthly $0.07140 $0.07140
    09/18/2007 09/20/2007 09/28/2007 Monthly $0.07140 $0.07140
    08/16/2007 08/20/2007 08/31/2007 Monthly $0.07140 $0.07140
    07/18/2007 07/20/2007 07/31/2007 Monthly $0.07140 $0.07140
    06/18/2007 06/20/2007 06/29/2007 Monthly $0.07140 $0.07140
    05/16/2007 05/18/2007 05/31/2007 Monthly $0.07140 $0.07140 +5.00%
    04/18/2007 04/20/2007 04/30/2007 Monthly $0.06800 $0.06800
    03/16/2007 03/20/2007 03/30/2007 Monthly $0.06800 $0.06800
    02/16/2007 02/20/2007 02/28/2007 Monthly $0.06800 $0.06800
    01/17/2007 01/19/2007 01/31/2007 Monthly $0.06800 $0.06800
    12/18/2006 12/20/2006 12/29/2006 Monthly $0.06800 $0.06800
    11/16/2006 11/20/2006 11/30/2006 Monthly $0.06800 $0.06800
    10/18/2006 10/20/2006 10/31/2006 Monthly $0.06800 $0.06800
    09/18/2006 09/20/2006 09/29/2006 Monthly $0.06800 $0.06800
    08/16/2006 08/18/2006 08/31/2006 Monthly $0.06800 $0.06800 -20.39%
    07/18/2006 07/20/2006 07/31/2006 Monthly $0.08542 $0.08542
    06/16/2006 06/20/2006 06/30/2006 Monthly $0.08542 $0.08542
    05/17/2006 05/19/2006 05/31/2006 Monthly $0.08542 $0.08542
    04/18/2006 04/20/2006 04/28/2006 Monthly $0.08542 $0.08542
    03/16/2006 03/20/2006 03/31/2006 Monthly $0.08542 $0.08542
    02/16/2006 02/20/2006 02/28/2006 Monthly $0.08542 $0.08542
    01/18/2006 01/20/2006 01/31/2006 Monthly $0.08542 $0.08542 -5.09%
    12/16/2005 12/20/2005 12/30/2005 Monthly $0.09000 $0.09000
    11/16/2005 11/18/2005 11/30/2005 Monthly $0.09000 $0.09000
    10/18/2005 10/20/2005 10/31/2005 Monthly $0.09000 $0.09000
    09/16/2005 09/20/2005 09/30/2005 Monthly $0.09000 $0.09000
    08/17/2005 08/19/2005 08/31/2005 Monthly $0.09000 $0.09000
    07/18/2005 07/20/2005 07/29/2005 Monthly $0.09000 $0.09000
    06/16/2005 06/20/2005 06/30/2005 Monthly $0.09000 $0.09000
    05/18/2005 05/20/2005 05/31/2005 Monthly $0.09000 $0.09000
    04/18/2005 04/20/2005 04/29/2005 Monthly $0.09000 $0.09000
    03/16/2005 03/18/2005 03/31/2005 Monthly $0.09000 $0.09000
    02/16/2005 02/18/2005 02/28/2005 Monthly $0.09000 $0.09000
    01/18/2005 01/20/2005 01/31/2005 Monthly $0.09000 $0.09000
    12/16/2004 12/20/2004 12/31/2004 Monthly $0.09000 $0.09000
    11/17/2004 11/19/2004 11/30/2004 Monthly $0.09000 $0.09000
    10/18/2004 10/20/2004 10/29/2004 Monthly $0.09000 $0.09000
    09/16/2004 09/20/2004 09/30/2004 Monthly $0.09000 $0.09000
    08/18/2004 08/20/2004 08/31/2004 Monthly $0.09000 $0.09000 +5.39%
    07/16/2004 07/20/2004 07/30/2004 Monthly $0.08540 $0.08540
    06/17/2004 06/21/2004 06/30/2004 Monthly $0.08540 $0.08540 -21.07%
    05/18/2004 05/20/2004 05/31/2004 Other $0.10820 $0.10820

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2025 Dividend History