Symbol

    AGI Dividend History

    AGI Dividend History shows the dividend history, ex-dividend date, and dividend yield for Alamos Gold Inc Cls A. AGI pays a dividend of $0.03 per share quarterly or annual dividend of $0.12 per share. AGI's annual dividend yield is 0.25% with next dividend date (payout date) set for and ex-dividend date of December 4, 2025. AGI began paying dividends in 2010.

    Dividend Stocks Better Than AGI?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: December 10, 2025

    AGI Dividend Yield

    Company Alamos Gold Inc Cls A
    Stock Symbol AGI - TSX
    AGI Stock Price $51.35
    AGI Ex-Dividend Date 2025 December 4, 2025
    AGI Dividend Payout Date December 18, 2025
    AGI Dividend Record Date
    AGI Dividend Declaration Date
    AGI Dividend Period Quarterly
    AGI Dividend $0.03 Per Share
    AGI Annual Dividend $0.13 Per Share
    AGI Dividend Yield 0.25%

    AGI Ex-dividend Date

    Following is a table that shows the AGI dividend history, calendar, AGI dividend dates 2025, dividend payment date, dividend period, AGI dividend per share, and AGI dividend growth rate for each dividend period.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2025 Download your free Dividend Investing Guide now!.

    Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    12/04/2025 12/18/2025 Quarterly $0.03000 $0.03000
    09/11/2025 09/25/2025 Quarterly $0.03000 $0.03000
    06/12/2025 05/29/2025 06/12/2025 06/26/2025 Quarterly $0.03000 $0.03000 -25.00%
    03/13/2025 02/27/2025 03/13/2025 03/27/2025 Quarterly $0.04000 $0.04000
    12/05/2024 11/21/2024 12/05/2024 12/19/2024 Quarterly $0.04000 $0.04000 +33.33%
    09/12/2024 08/29/2024 09/12/2024 09/26/2024 Quarterly $0.03000 $0.03000
    06/13/2024 05/30/2024 06/13/2024 06/27/2024 Quarterly $0.03000 $0.03000
    03/13/2024 02/28/2024 03/14/2024 03/28/2024 Quarterly $0.03000 $0.03000
    12/05/2023 11/22/2023 12/06/2023 12/20/2023 Quarterly $0.03000 $0.03000
    09/13/2023 08/31/2023 09/14/2023 09/28/2023 Quarterly $0.03000 $0.03000
    06/14/2023 06/05/2023 06/15/2023 06/29/2023 Quarterly $0.03000 $0.03000
    03/15/2023 03/02/2023 03/16/2023 03/30/2023 Quarterly $0.03000 $0.03000
    12/05/2022 11/22/2022 12/06/2022 12/20/2022 Quarterly $0.03000 $0.03000
    09/14/2022 08/30/2022 09/15/2022 09/29/2022 Quarterly $0.03000 $0.03000
    06/15/2022 06/02/2022 06/16/2022 06/30/2022 Quarterly $0.03000 $0.03000
    03/16/2022 03/03/2022 03/17/2022 03/31/2022 Quarterly $0.03000 $0.03000
    12/06/2021 11/23/2021 12/07/2021 12/21/2021 Quarterly $0.03000 $0.03000
    09/15/2021 08/27/2021 09/16/2021 09/30/2021 Quarterly $0.03000 $0.03000
    06/15/2021 06/02/2021 06/16/2021 06/30/2021 Quarterly $0.03000 $0.03000
    03/16/2021 02/24/2021 03/17/2021 03/31/2021 Quarterly $0.03000 $0.03000
    12/04/2020 11/24/2020 12/07/2020 12/21/2020 Quarterly $0.03000 $0.03000 +50.00%
    09/15/2020 09/01/2020 09/16/2020 09/30/2020 Quarterly $0.02000 $0.02000
    06/15/2020 06/02/2020 06/16/2020 06/30/2020 Quarterly $0.02000 $0.02000
    03/16/2020 03/03/2020 03/17/2020 03/31/2020 Quarterly $0.02000 $0.02000 +100.00%
    12/05/2019 11/22/2019 12/06/2019 12/20/2019 Quarterly $0.01000 $0.01000


    09/13/2019 08/29/2019 09/16/2019 09/30/2019 Quarterly $0.01000 $0.01000 -24.81%
    06/13/2019 05/28/2019 06/14/2019 06/28/2019 Quarterly $0.01330 $0.01330
    03/14/2019 02/19/2019 03/15/2019 03/29/2019 Quarterly $0.01330 $0.01330 +33.00%
    10/12/2018 09/27/2018 10/15/2018 10/30/2018 Semi-annual $0.01000 $0.01000 -20.63%
    04/13/2018 03/29/2018 04/16/2018 04/30/2018 Semiannual $0.01260 $0.01260 +0.80%
    10/13/2017 09/29/2017 10/16/2017 10/31/2017 Semiannual $0.01250 $0.01250 -6.02%
    04/11/2017 03/30/2017 04/28/2017 04/28/2017 Semiannual $0.01330 $0.01330
    10/12/2016 09/30/2016 10/31/2016 10/31/2016 Semiannual $0.01330 $0.01330 +3.91%
    04/13/2016 03/29/2016 04/29/2016 04/29/2016 Semiannual $0.01280 $0.01280 -2.29%
    10/28/2015 10/15/2015 10/30/2015 11/16/2015 Other $0.01310 $0.01310 -63.51%
    05/13/2015 04/21/2015 05/29/2015 05/29/2015 Semiannual $0.03590 $0.03590 -67.86%
    10/10/2014 09/30/2014 10/31/2014 10/31/2014 Semiannual $0.11170 $0.11170 +1.92%
    04/11/2014 03/31/2014 04/30/2014 04/30/2014 Semiannual $0.10960 $0.10960 +5.59%
    10/10/2013 09/30/2013 10/15/2013 10/31/2013 Semiannual $0.10380 $0.10380 +2.67%
    04/11/2013 04/01/2013 04/15/2013 04/30/2013 Semiannual $0.10110 $0.10110 +3.37%
    10/11/2012 10/15/2012 10/31/2012 Semiannual $0.09780 $0.09780 -2.59%
    04/11/2012 04/13/2012 04/30/2012 Semiannual $0.10040 $0.10040 +41.21%
    10/12/2011 10/14/2011 10/28/2011 Semiannual $0.07110 $0.07110 +47.51%
    04/13/2011 04/15/2011 05/02/2011 Semiannual $0.04820 $0.04820 +37.32%
    10/13/2010 10/15/2010 10/29/2010 Semiannual $0.03510 $0.03510 +16.61%
    04/13/2010 04/15/2010 04/30/2010 Annual $0.03010 $0.03010

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2025 Dividend History