| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
BK Dividend History shows the dividend history, ex-dividend date, and dividend yield for Canadian Banc Corp. BK pays a dividend of $0.18 per share monthly or annual dividend of $2.16 per share. BK's annual dividend yield is 13.36% with next dividend date (payout date) set for and ex-dividend date of February 27, 2026. BK began paying dividends in 2005.
Last update date: March 13, 2026
| Company | Canadian Banc Corp |
|---|---|
| Stock Symbol | BK - TSX |
| BK Stock Price | $13.23 |
| BK Ex-Dividend Date 2026 | February 27, 2026 |
| BK Dividend Payout Date | |
| BK Dividend Record Date | |
| BK Dividend Declaration Date | |
| BK Dividend Period | Monthly |
| BK Dividend | $0.18 Per Share |
| BK Annual Dividend | $1.77 Per Share |
| BK Dividend Yield | 13.36% |
Following is a table that shows the BK dividend history, calendar, BK dividend dates 2026, dividend payment date, dividend period, BK dividend per share, and BK dividend growth rate for each dividend period.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | Monthly | $0.18200 | $0.18200 | ||||
| 01/30/2026 | Monthly | $0.18400 | $0.18400 | ||||
| 12/31/2025 | 01/09/2026 | Monthly | $0.16100 | $0.16100 | +7.56% | ||
| 11/28/2025 | 12/10/2025 | Monthly | $0.15909 | $0.17500 | |||
| 10/31/2025 | 11/10/2025 | Monthly | $0.16000 | $0.17600 | |||
| 09/29/2025 | 10/10/2025 | Monthly | $0.14909 | $0.16400 | |||
| 08/29/2025 | 09/10/2025 | Monthly | $0.13141 | $0.15901 | |||
| 07/31/2025 | 08/08/2025 | Monthly | $0.12479 | $0.15100 | |||
| 06/30/2025 | 07/10/2025 | Monthly | $0.12149 | $0.14700 | |||
| 05/30/2025 | 05/21/2025 | 05/30/2025 | 06/10/2025 | Monthly | $0.13700 | $0.16577 | |
| 04/30/2025 | 04/21/2025 | 04/30/2025 | 05/09/2025 | Monthly | $0.13700 | $0.16577 | -6.00% |
| 03/31/2025 | 03/19/2025 | 03/31/2025 | 04/10/2025 | Monthly | $0.12066 | $0.14600 | -2.67% |
| 02/28/2025 | 02/20/2025 | 02/28/2025 | 03/10/2025 | Monthly | $0.12397 | $0.15000 | +3.01% |
| 01/31/2025 | 01/20/2025 | 01/31/2025 | 02/10/2025 | Monthly | $0.11984 | $0.14501 | -3.40% |
| 12/31/2024 | 12/19/2024 | 12/31/2024 | 01/10/2025 | Monthly | $0.12479 | $0.15100 | +4.24% |
| 11/29/2024 | 11/20/2024 | 11/29/2024 | 12/10/2024 | Monthly | $0.11901 | $0.14400 | +1.40% |
| 10/31/2024 | 10/18/2024 | 10/31/2024 | 11/08/2024 | Monthly | $0.11736 | $0.14201 | +2.34% |
| 09/27/2024 | 09/18/2024 | 09/30/2024 | 10/10/2024 | Monthly | $0.11488 | $0.13900 | +0.36% |
| 08/30/2024 | 08/20/2024 | 08/30/2024 | 09/10/2024 | Monthly | $0.11488 | $0.13900 | +2.02% |
| 07/31/2024 | 07/17/2024 | 07/31/2024 | 08/09/2024 | Monthly | $0.11240 | $0.13600 | -2.42% |
| 06/28/2024 | 06/19/2024 | 06/28/2024 | 07/10/2024 | Monthly | $0.11488 | $0.13900 | +2.86% |
| 05/31/2024 | 05/16/2024 | 05/31/2024 | 06/10/2024 | Monthly | $0.11157 | $0.13500 | +0.37% |
| 04/29/2024 | 04/23/2024 | 04/30/2024 | 05/10/2024 | Monthly | $0.11157 | $0.13500 | +4.56% |
| 03/27/2024 | 03/18/2024 | 03/28/2024 | 04/10/2024 | Monthly | $0.10661 | $0.12900 | -3.01% |
| 02/28/2024 | 02/16/2024 | 02/29/2024 | 03/08/2024 | Monthly | $0.10992 | $0.13300 | +1.23% |

| 01/30/2024 | 01/18/2024 | 01/31/2024 | 02/09/2024 | Monthly | $0.10826 | $0.13099 | +7.14% |
| 12/28/2023 | 12/20/2023 | 12/29/2023 | 01/10/2024 | Monthly | $0.10165 | $0.12300 | +2.29% |
| 11/29/2023 | 11/20/2023 | 11/30/2023 | 12/08/2023 | Monthly | $0.09917 | $0.12000 | -14.22% |
| 10/30/2023 | 10/19/2023 | 10/31/2023 | 11/10/2023 | Monthly | $0.11570 | $0.14000 | -13.27% |
| 09/28/2023 | 09/21/2023 | 09/29/2023 | 10/10/2023 | Monthly | $0.13306 | $0.16100 | -2.35% |
| 08/30/2023 | 08/30/2023 | 08/31/2023 | 09/08/2023 | Monthly | $0.13636 | $0.16500 | +0.46% |
| 07/28/2023 | 07/18/2023 | 07/31/2023 | 08/10/2023 | Monthly | $0.13554 | $0.16400 | +0.69% |
| 06/29/2023 | 06/20/2023 | 06/30/2023 | 07/10/2023 | Monthly | $0.13471 | $0.16300 | -1.58% |
| 05/30/2023 | 05/18/2023 | 05/31/2023 | 06/09/2023 | Monthly | $0.13719 | $0.16600 | |
| 04/27/2023 | 04/27/2023 | 04/28/2023 | 05/10/2023 | Monthly | $0.13719 | $0.16600 | -3.63% |
| 03/30/2023 | 03/20/2023 | 03/31/2023 | 04/10/2023 | Monthly | $0.14215 | $0.17200 | +0.95% |
| 02/27/2023 | 02/21/2023 | 02/28/2023 | 03/10/2023 | Monthly | $0.14050 | $0.17001 | +2.79% |
| 01/30/2023 | 01/17/2023 | 01/31/2023 | 02/10/2023 | Monthly | $0.13719 | $0.16600 | -1.56% |
| 12/29/2022 | 12/29/2022 | 01/10/2023 | 01/10/2023 | Monthly | $0.13884 | $0.16800 | +3.38% |
| 11/29/2022 | 11/30/2022 | 12/09/2022 | Monthly | $0.13471 | $0.16300 | +1.24% | |
| 10/28/2022 | 10/31/2022 | 11/10/2022 | Monthly | $0.13306 | $0.16100 | -3.66% | |
| 09/28/2022 | 09/30/2022 | 10/07/2022 | Monthly | $0.13802 | $0.16700 | +0.83% | |
| 08/30/2022 | 08/30/2022 | 09/09/2022 | 09/09/2022 | Monthly | $0.13719 | $0.16600 | -3.98% |
| 07/28/2022 | 07/20/2022 | 07/29/2022 | 08/10/2022 | Monthly | $0.14298 | $0.17301 | -7.38% |
| 06/29/2022 | 06/20/2022 | 06/30/2022 | 07/08/2022 | Monthly | $0.15372 | $0.18600 | +3.25% |
| 05/30/2022 | 05/18/2022 | 05/31/2022 | 06/10/2022 | Monthly | $0.14876 | $0.18000 | -4.50% |
| 04/28/2022 | 04/20/2022 | 04/29/2022 | 05/10/2022 | Monthly | $0.15620 | $0.18900 | +1.34% |
| 03/30/2022 | 03/18/2022 | 03/31/2022 | 04/08/2022 | Monthly | $0.15372 | $0.18600 | -0.80% |
| 02/25/2022 | 02/18/2022 | 02/28/2022 | 03/10/2022 | Monthly | $0.15537 | $0.18800 | +6.75% |
| 01/28/2022 | 01/19/2022 | 01/31/2022 | 02/10/2022 | Monthly | $0.14546 | $0.17601 | +3.38% |
| 12/30/2021 | 12/20/2021 | 12/31/2021 | 01/10/2022 | Monthly | $0.14050 | $0.17001 | +5.17% |
| 11/29/2021 | 11/29/2021 | 12/10/2021 | 12/10/2021 | Monthly | $0.13388 | $0.16199 | +59.88% |
| 10/28/2021 | 10/28/2021 | 11/10/2021 | 11/10/2021 | Monthly | $0.08347 | $0.10100 | -2.48% |
| 09/28/2021 | 09/28/2021 | 10/08/2021 | 10/08/2021 | Monthly | $0.08595 | $0.10400 | +2.12% |
| 08/30/2021 | 08/18/2021 | 08/31/2021 | 09/10/2021 | Monthly | $0.08430 | $0.10200 | -0.97% |
| 07/29/2021 | 07/29/2021 | 08/10/2021 | 08/10/2021 | Monthly | $0.08512 | $0.10300 | +0.90% |
| 06/29/2021 | 06/18/2021 | 06/30/2021 | 07/09/2021 | Monthly | $0.08430 | $0.10200 | +8.05% |
| 05/28/2021 | 05/28/2021 | 06/10/2021 | 06/10/2021 | Monthly | $0.07769 | $0.09400 | +2.55% |
| 04/29/2021 | 04/29/2021 | 05/10/2021 | 05/10/2021 | Monthly | $0.07603 | $0.09200 | +7.40% |
| 03/30/2021 | 03/18/2021 | 03/31/2021 | 04/09/2021 | Monthly | $0.07107 | $0.08599 | +14.64% |
| 02/25/2021 | 02/18/2021 | 02/26/2021 | 03/10/2021 | Monthly | $0.06198 | $0.07500 | -0.33% |
| 01/28/2021 | 01/28/2021 | 02/10/2021 | 02/10/2021 | Monthly | $0.06198 | $0.07500 | +2.05% |
| 12/30/2020 | 12/17/2020 | 12/31/2020 | 01/08/2021 | Monthly | $0.06033 | $0.07300 | +30.18% |
| 11/27/2020 | 11/18/2020 | 11/30/2020 | 12/10/2020 | Monthly | $0.04628 | $0.05600 | -1.47% |
| 10/29/2020 | 10/29/2020 | 11/10/2020 | 11/10/2020 | Monthly | $0.04711 | $0.05700 | -7.67% |
| 09/29/2020 | 09/21/2020 | 09/30/2020 | 10/09/2020 | Monthly | $0.05124 | $0.06200 | +15.91% |
| 08/28/2020 | 08/19/2020 | 08/31/2020 | 09/10/2020 | Monthly | $0.04380 | $0.05300 | -0.47% |
| 07/30/2020 | 07/30/2020 | 08/10/2020 | 08/10/2020 | Monthly | $0.04463 | $0.05400 | -0.92% |
| 06/29/2020 | 06/18/2020 | 06/30/2020 | 07/10/2020 | Monthly | $0.04463 | $0.05400 | -3.56% |
| 05/28/2020 | 05/22/2020 | 05/29/2020 | 06/10/2020 | Monthly | $0.04628 | $0.05600 | +8.71% |
| 04/29/2020 | 04/23/2020 | 04/30/2020 | 05/08/2020 | Monthly | $0.04298 | $0.05201 | -39.51% |
| 02/27/2020 | 02/20/2020 | 02/28/2020 | 03/10/2020 | Monthly | $0.07025 | $0.08500 | +0.99% |
| 01/30/2020 | 01/20/2020 | 01/31/2020 | 02/10/2020 | Monthly | $0.07025 | $0.08500 | -4.52% |
| 12/30/2019 | 12/18/2019 | 12/31/2019 | 01/10/2020 | Monthly | $0.07355 | $0.08900 | +2.50% |
| 11/28/2019 | 11/20/2019 | 11/29/2019 | 12/10/2019 | Monthly | $0.07107 | $0.08599 | -2.16% |
| 10/30/2019 | 10/30/2019 | 11/08/2019 | 11/08/2019 | Monthly | $0.07273 | $0.08800 | +11.11% |
| 09/27/2019 | 09/18/2019 | 09/30/2019 | 10/10/2019 | Monthly | $0.06612 | $0.08001 | -9.14% |
| 08/29/2019 | 08/22/2019 | 08/30/2019 | 09/10/2019 | Monthly | $0.07273 | $0.08800 | +1.16% |
| 07/30/2019 | 07/18/2019 | 07/31/2019 | 08/09/2019 | Monthly | $0.07190 | $0.08700 | +0.20% |
| 06/27/2019 | 06/19/2019 | 06/28/2019 | 07/10/2019 | Monthly | $0.07107 | $0.08599 | -8.89% |
| 05/30/2019 | 05/21/2019 | 05/31/2019 | 06/10/2019 | Monthly | $0.07851 | $0.09500 | +5.37% |
| 04/29/2019 | 04/29/2019 | 05/10/2019 | 05/10/2019 | Monthly | $0.07438 | $0.09000 | -5.92% |
| 03/28/2019 | 03/20/2019 | 03/29/2019 | 04/10/2019 | Monthly | $0.07934 | $0.09600 | +2.77% |
| 02/27/2019 | 02/21/2019 | 02/28/2019 | 03/08/2019 | Monthly | $0.07686 | $0.09300 | +18.10% |
| 01/30/2019 | 01/30/2019 | 02/08/2019 | 02/08/2019 | Monthly | $0.06529 | $0.07900 | -14.94% |
| 12/28/2018 | 12/19/2018 | 12/31/2018 | 01/10/2019 | Monthly | $0.07686 | $0.09300 | +0.54% |
| 11/29/2018 | 11/29/2018 | 12/10/2018 | 12/10/2018 | Monthly | $0.07603 | $0.09200 | -13.54% |
| 10/30/2018 | 10/18/2018 | 10/31/2018 | 11/09/2018 | Monthly | $0.08843 | $0.10700 | -0.39% |
| 09/27/2018 | 09/19/2018 | 09/28/2018 | 10/10/2018 | Monthly | $0.08843 | $0.10700 | +1.18% |
| 08/30/2018 | 08/20/2018 | 08/31/2018 | 09/10/2018 | Monthly | $0.08760 | $0.10600 | +2.26% |
| 07/30/2018 | 07/18/2018 | 07/31/2018 | 08/10/2018 | Monthly | $0.08512 | $0.10300 | -0.64% |
| 06/28/2018 | 06/20/2018 | 06/29/2018 | 07/10/2018 | Monthly | $0.08595 | $0.10400 | -4.95% |
| 05/30/2018 | 05/18/2018 | 05/31/2018 | 06/08/2018 | Monthly | $0.09008 | $0.10900 | -2.16% |
| 04/27/2018 | 04/18/2018 | 04/30/2018 | 05/10/2018 | Monthly | $0.09256 | $0.11200 | -2.61% |
| 03/28/2018 | 03/20/2018 | 03/29/2018 | 04/10/2018 | Monthly | $0.09504 | $0.11500 | -2.69% |
| 02/27/2018 | 02/21/2018 | 02/28/2018 | 03/09/2018 | Monthly | $0.09752 | $0.11800 | +2.24% |
| 01/30/2018 | 01/18/2018 | 01/31/2018 | 02/09/2018 | Monthly | $0.09504 | $0.11500 | +2.14% |
| 12/28/2017 | 12/20/2017 | 12/29/2017 | 01/10/2018 | Monthly | $0.09339 | $0.11300 | -0.44% |
| 11/29/2017 | 11/20/2017 | 11/30/2017 | 12/08/2017 | Monthly | $0.09422 | $0.11401 | +4.29% |
| 10/30/2017 | 10/18/2017 | 10/31/2017 | 11/10/2017 | Monthly | $0.09008 | $0.10900 | +6.61% |
| 09/28/2017 | 09/20/2017 | 09/29/2017 | 10/10/2017 | Monthly | $0.08430 | $0.10200 | -1.21% |
| 08/29/2017 | 08/18/2017 | 08/31/2017 | 09/08/2017 | Monthly | $0.08512 | $0.10300 | +0.24% |
| 07/27/2017 | 07/19/2017 | 07/31/2017 | 08/10/2017 | Monthly | $0.08512 | $0.10300 | +3.68% |
| 06/28/2017 | 06/20/2017 | 06/30/2017 | 07/10/2017 | Monthly | $0.08182 | $0.09900 | -2.77% |
| 05/29/2017 | 05/18/2017 | 05/31/2017 | 06/09/2017 | Monthly | $0.08430 | $0.10200 | -5.03% |
| 04/26/2017 | 04/18/2017 | 04/28/2017 | 05/10/2017 | Monthly | $0.08926 | $0.10800 | -0.61% |
| 03/29/2017 | 03/20/2017 | 03/31/2017 | 04/10/2017 | Monthly | $0.08926 | $0.10800 | +3.59% |
| 02/24/2017 | 02/16/2017 | 02/28/2017 | 03/10/2017 | Monthly | $0.08678 | $0.10500 | -0.24% |
| 01/27/2017 | 01/18/2017 | 01/31/2017 | 02/10/2017 | Monthly | $0.08678 | $0.10500 | +10.07% |
| 12/28/2016 | 12/19/2016 | 12/30/2016 | 01/10/2017 | Monthly | $0.08265 | $0.10001 | -1.81% |
| 11/28/2016 | 11/15/2016 | 11/30/2016 | 12/09/2016 | Monthly | $0.08017 | $0.09701 | +4.30% |
| 10/27/2016 | 10/19/2016 | 10/31/2016 | 11/10/2016 | Monthly | $0.07686 | $0.09300 | |
| 09/28/2016 | 09/20/2016 | 09/30/2016 | 10/07/2016 | Monthly | $0.07686 | $0.09300 | +5.68% |
| 08/29/2016 | 08/17/2016 | 08/31/2016 | 09/09/2016 | Monthly | $0.07273 | $0.08800 | +4.76% |
| 07/27/2016 | 07/20/2016 | 07/29/2016 | 08/10/2016 | Monthly | $0.06942 | $0.08400 | -4.55% |
| 06/28/2016 | 06/21/2016 | 06/30/2016 | 07/08/2016 | Monthly | $0.07273 | $0.08800 | +2.33% |
| 05/27/2016 | 05/17/2016 | 05/31/2016 | 06/10/2016 | Monthly | $0.07107 | $0.08599 | +4.88% |
| 04/27/2016 | 04/20/2016 | 04/29/2016 | 05/10/2016 | Monthly | $0.06777 | $0.08200 | +22.39% |
| 03/29/2016 | 03/18/2016 | 03/31/2016 | 04/08/2016 | Monthly | $0.05537 | $0.06700 | -2.90% |
| 02/25/2016 | 02/18/2016 | 02/29/2016 | 03/10/2016 | Monthly | $0.05703 | $0.06901 | -11.54% |
| 01/27/2016 | 01/15/2016 | 01/29/2016 | 02/10/2016 | Monthly | $0.06446 | $0.07800 | -6.02% |
| 12/29/2015 | 12/18/2015 | 12/31/2015 | 01/08/2016 | Monthly | $0.06860 | $0.08301 | -6.74% |
| 11/26/2015 | 11/17/2015 | 11/30/2015 | 12/10/2015 | Monthly | $0.07355 | $0.08900 | +17.55% |
| 10/28/2015 | 10/20/2015 | 10/30/2015 | 11/10/2015 | Monthly | $0.06612 | $0.08001 | -11.97% |
| 09/28/2015 | 09/17/2015 | 09/30/2015 | 10/09/2015 | Monthly | $0.07107 | $0.08599 | -3.37% |
| 08/27/2015 | 08/19/2015 | 08/31/2015 | 09/10/2015 | Monthly | $0.07355 | $0.08900 | -11.88% |
| 07/29/2015 | 07/20/2015 | 07/31/2015 | 08/10/2015 | Monthly | $0.08347 | $0.10100 | -5.61% |
| 06/26/2015 | 06/18/2015 | 06/30/2015 | 07/10/2015 | Monthly | $0.08843 | $0.10700 | -1.83% |
| 05/27/2015 | 05/20/2015 | 05/29/2015 | 06/10/2015 | Monthly | $0.09008 | $0.10900 | -5.22% |
| 04/28/2015 | 04/20/2015 | 04/30/2015 | 05/08/2015 | Monthly | $0.09504 | $0.11500 | -0.86% |
| 03/27/2015 | 03/18/2015 | 03/31/2015 | 04/10/2015 | Monthly | $0.09587 | $0.11600 | +8.41% |
| 02/25/2015 | 02/18/2015 | 02/27/2015 | 03/10/2015 | Monthly | $0.08843 | $0.10700 | -5.31% |
| 01/28/2015 | 01/20/2015 | 01/30/2015 | 02/10/2015 | Monthly | $0.09339 | $0.11300 | -9.60% |
| 12/29/2014 | 12/18/2014 | 12/31/2014 | 01/09/2015 | Monthly | $0.10331 | $0.12501 | +7.94% |
| 11/26/2014 | 11/19/2014 | 11/28/2014 | 12/10/2014 | Monthly | $0.09587 | $0.11600 | +2.48% |
| 10/29/2014 | 10/20/2014 | 10/31/2014 | 11/10/2014 | Monthly | $0.09339 | $0.11300 | -2.59% |
| 09/26/2014 | 09/18/2014 | 09/30/2014 | 10/10/2014 | Monthly | $0.09587 | $0.11600 | +2.65% |
| 08/27/2014 | 08/20/2014 | 08/29/2014 | 09/10/2014 | Monthly | $0.09339 | $0.11300 | +3.67% |
| 07/29/2014 | 07/18/2014 | 07/31/2014 | 08/08/2014 | Monthly | $0.09008 | $0.10900 | -0.91% |
| 06/26/2014 | 06/20/2014 | 06/30/2014 | 07/10/2014 | Monthly | $0.09091 | $0.11000 | |
| 05/28/2014 | 05/21/2014 | 05/30/2014 | 06/10/2014 | Monthly | $0.09091 | $0.11000 | +1.85% |
| 04/28/2014 | 04/21/2014 | 04/30/2014 | 05/09/2014 | Monthly | $0.08926 | $0.10800 | +0.93% |
| 03/27/2014 | 03/19/2014 | 03/31/2014 | 04/10/2014 | Monthly | $0.08843 | $0.10700 | +3.88% |
| 02/26/2014 | 02/19/2014 | 02/28/2014 | 03/10/2014 | Monthly | $0.08512 | $0.10300 | +0.98% |
| 01/29/2014 | 01/20/2014 | 01/31/2014 | 02/10/2014 | Monthly | $0.08430 | $0.10200 | +3.03% |
| 12/27/2013 | 12/18/2013 | 12/31/2013 | 01/10/2014 | Monthly | $0.08182 | $0.09900 | +3.13% |
| 11/27/2013 | 11/18/2013 | 11/29/2013 | 12/10/2013 | Monthly | $0.07934 | $0.09600 | +11.63% |
| 10/29/2013 | 10/16/2013 | 10/31/2013 | 11/08/2013 | Monthly | $0.07107 | $0.08599 | +13.16% |
| 09/26/2013 | 09/17/2013 | 09/30/2013 | 10/10/2013 | Monthly | $0.06281 | $0.07600 | +43.40% |
| 08/28/2013 | 08/20/2013 | 08/30/2013 | 09/10/2013 | Monthly | $0.04380 | $0.05300 | |
| 07/29/2013 | 07/18/2013 | 07/31/2013 | 08/09/2013 | Monthly | $0.04380 | $0.05300 | |
| 06/26/2013 | 06/19/2013 | 06/28/2013 | 07/10/2013 | Monthly | $0.04380 | $0.05300 | |
| 05/29/2013 | 05/21/2013 | 05/31/2013 | 06/10/2013 | Monthly | $0.04380 | $0.05300 | |
| 04/26/2013 | 04/18/2013 | 04/30/2013 | 05/10/2013 | Monthly | $0.04380 | $0.05300 | |
| 03/26/2013 | 03/19/2013 | 03/28/2013 | 04/10/2013 | Monthly | $0.04380 | $0.05300 | |
| 02/26/2013 | 02/19/2013 | 02/28/2013 | 03/08/2013 | Monthly | $0.04380 | $0.05300 | |
| 01/29/2013 | 01/18/2013 | 01/31/2013 | 02/08/2013 | Monthly | $0.04380 | $0.05300 | |
| 12/27/2012 | 12/18/2012 | 12/31/2012 | 01/10/2013 | Monthly | $0.04380 | $0.05300 | |
| 11/28/2012 | 11/20/2012 | 11/30/2012 | 12/10/2012 | Monthly | $0.04380 | $0.05300 | |
| 10/29/2012 | 10/18/2012 | 10/31/2012 | 11/09/2012 | Monthly | $0.04380 | $0.05300 | |
| 09/26/2012 | 09/20/2012 | 09/28/2012 | 10/10/2012 | Monthly | $0.04380 | $0.05300 | |
| 08/29/2012 | 08/20/2012 | 08/31/2012 | 09/10/2012 | Monthly | $0.04380 | $0.05300 | |
| 07/27/2012 | 07/18/2012 | 07/31/2012 | 08/10/2012 | Monthly | $0.04380 | $0.05300 | |
| 06/27/2012 | 06/20/2012 | 06/29/2012 | 07/10/2012 | Monthly | $0.04380 | $0.05300 | |
| 05/29/2012 | 05/18/2012 | 05/31/2012 | 06/08/2012 | Monthly | $0.04380 | $0.05300 | |
| 04/26/2012 | 04/19/2012 | 04/30/2012 | 05/10/2012 | Monthly | $0.04380 | $0.05300 | |
| 03/28/2012 | 03/20/2012 | 03/30/2012 | 04/10/2012 | Monthly | $0.04380 | $0.05300 | |
| 02/27/2012 | 02/17/2012 | 02/29/2012 | 03/09/2012 | Monthly | $0.04380 | $0.05300 | |
| 01/27/2012 | 01/18/2012 | 01/31/2012 | 02/10/2012 | Monthly | $0.04380 | $0.05300 | -15.87% |
| 12/28/2011 | 12/19/2011 | 12/30/2011 | 01/10/2012 | Monthly | $0.05207 | $0.06300 | |
| 11/28/2011 | 11/18/2011 | 11/30/2011 | 12/09/2011 | Monthly | $0.05207 | $0.06300 | |
| 10/27/2011 | 10/19/2011 | 10/31/2011 | 11/10/2011 | Monthly | $0.05207 | $0.06300 | |
| 09/28/2011 | 09/20/2011 | 09/30/2011 | 10/07/2011 | Monthly | $0.05207 | $0.06300 | |
| 08/29/2011 | 08/18/2011 | 08/31/2011 | 09/09/2011 | Monthly | $0.05207 | $0.06300 | |
| 07/27/2011 | 07/20/2011 | 07/29/2011 | 08/10/2011 | Monthly | $0.05207 | $0.06300 | |
| 06/28/2011 | 06/20/2011 | 06/30/2011 | 07/08/2011 | Monthly | $0.05207 | $0.06300 | |
| 05/27/2011 | 05/18/2011 | 05/31/2011 | 06/10/2011 | Monthly | $0.05207 | $0.06300 | |
| 04/27/2011 | 04/19/2011 | 04/29/2011 | 05/10/2011 | Monthly | $0.05207 | $0.06300 | |
| 03/29/2011 | 03/18/2011 | 03/31/2011 | 04/08/2011 | Monthly | $0.05207 | $0.06300 | |
| 02/24/2011 | 02/16/2011 | 02/28/2011 | 03/10/2011 | Monthly | $0.05207 | $0.06300 | |
| 01/27/2011 | 01/19/2011 | 01/31/2011 | 02/10/2011 | Monthly | $0.05207 | $0.06300 | |
| 12/29/2010 | 12/20/2010 | 12/31/2010 | 01/10/2011 | Monthly | $0.05207 | $0.06300 | |
| 11/26/2010 | 11/18/2010 | 11/30/2010 | 12/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 10/27/2010 | 10/20/2010 | 10/29/2010 | 11/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 09/28/2010 | 09/20/2010 | 09/30/2010 | 10/08/2010 | Monthly | $0.05207 | $0.06300 | |
| 08/27/2010 | 08/18/2010 | 08/31/2010 | 09/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 07/28/2010 | 07/20/2010 | 07/30/2010 | 08/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 06/28/2010 | 06/18/2010 | 06/30/2010 | 07/09/2010 | Monthly | $0.05207 | $0.06300 | |
| 05/27/2010 | 05/19/2010 | 05/31/2010 | 06/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 04/28/2010 | 04/20/2010 | 04/30/2010 | 05/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 03/29/2010 | 03/18/2010 | 03/31/2010 | 04/09/2010 | Monthly | $0.05207 | $0.06300 | |
| 02/24/2010 | 02/17/2010 | 02/26/2010 | 03/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 01/27/2010 | 01/20/2010 | 01/29/2010 | 02/10/2010 | Monthly | $0.05207 | $0.06300 | |
| 12/29/2009 | 12/18/2009 | 12/31/2009 | 01/08/2010 | Monthly | $0.05207 | $0.06300 | |
| 11/26/2009 | 11/18/2009 | 11/30/2009 | 12/10/2009 | Monthly | $0.05207 | $0.06300 | |
| 10/28/2009 | 10/20/2009 | 10/30/2009 | 11/10/2009 | Monthly | $0.05207 | $0.06300 | |
| 09/28/2009 | 09/18/2009 | 09/30/2009 | 10/09/2009 | Monthly | $0.05207 | $0.06300 | |
| 08/27/2009 | 08/19/2009 | 08/31/2009 | 09/10/2009 | Monthly | $0.05207 | $0.06300 | |
| 07/29/2009 | 07/20/2009 | 07/31/2009 | 08/10/2009 | Monthly | $0.05207 | $0.06300 | |
| 06/26/2009 | 06/18/2009 | 06/30/2009 | 07/10/2009 | Monthly | $0.05207 | $0.06300 | |
| 05/27/2009 | 05/20/2009 | 05/29/2009 | 06/10/2009 | Monthly | $0.05207 | $0.06300 | |
| 04/28/2009 | 04/20/2009 | 04/30/2009 | 05/08/2009 | Monthly | $0.05207 | $0.06300 | -16.00% |
| 11/26/2008 | 11/19/2008 | 11/28/2008 | 12/10/2008 | Monthly | $0.06198 | $0.07500 | -5.06% |
| 10/29/2008 | 10/20/2008 | 10/31/2008 | 11/10/2008 | Monthly | $0.06529 | $0.07900 | -5.95% |
| 09/26/2008 | 09/18/2008 | 09/30/2008 | 10/10/2008 | Monthly | $0.06942 | $0.08400 | |
| 08/27/2008 | 08/20/2008 | 08/29/2008 | 09/10/2008 | Monthly | $0.06942 | $0.08400 | |
| 07/29/2008 | 07/18/2008 | 07/31/2008 | 08/08/2008 | Monthly | $0.06942 | $0.08400 | |
| 06/26/2008 | 06/18/2008 | 06/30/2008 | 07/10/2008 | Monthly | $0.06942 | $0.08400 | |
| 05/28/2008 | 05/21/2008 | 05/30/2008 | 06/10/2008 | Monthly | $0.06942 | $0.08400 | -7.69% |
| 04/28/2008 | 04/18/2008 | 04/30/2008 | 05/09/2008 | Monthly | $0.07521 | $0.09100 | |
| 03/27/2008 | 03/19/2008 | 03/31/2008 | 04/10/2008 | Monthly | $0.07521 | $0.09100 | -6.19% |
| 02/27/2008 | 02/20/2008 | 02/29/2008 | 03/10/2008 | Monthly | $0.08017 | $0.09701 | -3.00% |
| 01/29/2008 | 01/18/2008 | 01/31/2008 | 02/08/2008 | Monthly | $0.08265 | $0.10001 | |
| 12/27/2007 | 12/18/2007 | 12/31/2007 | 01/10/2008 | Monthly | $0.08265 | $0.10001 | -2.91% |
| 11/28/2007 | 11/20/2007 | 11/30/2007 | 12/10/2007 | Monthly | $0.08512 | $0.10300 | |
| 10/29/2007 | 10/18/2007 | 10/31/2007 | 11/09/2007 | Monthly | $0.08512 | $0.10300 | |
| 09/26/2007 | 09/19/2007 | 09/28/2007 | 10/10/2007 | Monthly | $0.08512 | $0.10300 | |
| 08/29/2007 | 08/20/2007 | 08/31/2007 | 09/10/2007 | Monthly | $0.08512 | $0.10300 | |
| 07/27/2007 | 07/18/2007 | 07/31/2007 | 08/10/2007 | Monthly | $0.08512 | $0.10300 | +3.00% |
| 06/27/2007 | 06/20/2007 | 06/29/2007 | 07/10/2007 | Monthly | $0.08265 | $0.10001 | |
| 05/29/2007 | 05/18/2007 | 05/31/2007 | 06/08/2007 | Monthly | $0.08265 | $0.10001 | |
