Symbol

    BSKT Dividend History

    BSKT Dividend History shows the dividend history, ex-dividend date, and dividend yield for Manulife Smart Core Bond ETF. BSKT pays a dividend of 0.02 BSKT began paying dividends in 2020.

    Dividend Stocks Better Than BSKT?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: April 15, 2026

    BSKT Dividend Yield

    Company Manulife Smart Core Bond ETF
    Stock Symbol BSKT - TSX
    BSKT Stock Price $8.67
    BSKT Ex-Dividend Date 2026 March 31, 2026
    BSKT Dividend Payout Date
    BSKT Dividend Record Date
    BSKT Dividend Declaration Date
    BSKT Dividend Period
    BSKT Dividend $0.02 Per Share
    BSKT Annual Dividend $0.10 Per Share
    BSKT Dividend Yield 1.14%

    BSKT Ex-dividend Date

    Following is a table that shows the BSKT dividend history, calendar, BSKT dividend dates 2026, dividend payment date, dividend period, BSKT dividend per share, and BSKT dividend growth rate for each dividend period.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    03/31/2026 $0.02300 $0.02300
    02/27/2026 $0.02700 $0.02700
    01/30/2026 $0.02700 $0.02700
    12/30/2025 $0.02200 $0.02196
    11/28/2025 $0.02605 $0.02600
    10/31/2025 $0.02405 $0.02400
    09/29/2025 $0.02605 $0.02600
    08/29/2025 $0.02505 $0.02500
    07/31/2025 $0.02405 $0.02400
    06/30/2025 $0.02505 $0.02500
    05/30/2025 $0.02104 $0.02100
    04/30/2025 $0.02405 $0.02400
    03/31/2025 $0.02204 $0.02200
    02/28/2025 $0.02104 $0.02100
    01/31/2025 $0.02605 $0.02600
    12/30/2024 $0.02204 $0.02195
    11/29/2024 $0.02510 $0.02500
    10/31/2024 $0.02209 $0.02200
    09/27/2024 $0.02108 $0.02100
    08/30/2024 $0.02410 $0.02400
    07/31/2024 $0.01807 $0.01800
    06/28/2024 $0.02309 $0.02300
    05/31/2024 $0.02108 $0.02100
    04/29/2024 $0.02209 $0.02200
    03/27/2024 $0.02309 $0.02300


    02/28/2024 $0.00301 $0.00300
    01/30/2024 $0.02510 $0.02500
    12/28/2023 $0.01908 $0.01900
    11/29/2023 $0.02309 $0.02300
    10/30/2023 $0.02410 $0.02400
    09/28/2023 $0.02309 $0.02300
    08/30/2023 $0.02108 $0.02100
    07/28/2023 $0.02410 $0.02400
    06/29/2023 $0.02410 $0.02400
    05/30/2023 $0.01908 $0.01900
    04/27/2023 $0.02309 $0.02300
    03/30/2023 $0.01908 $0.01900
    02/27/2023 $0.02008 $0.02000
    01/30/2023 $0.02410 $0.02400
    12/29/2022 $0.01707 $0.01700
    11/29/2022 $0.02008 $0.02000
    10/28/2022 $0.02610 $0.02600
    09/28/2022 $0.02209 $0.02200
    08/30/2022 $0.02912 $0.02900
    07/28/2022 $0.02410 $0.02400
    06/29/2022 $0.02510 $0.02500
    05/30/2022 $0.01305 $0.01300
    04/28/2022 $0.02209 $0.02200
    03/30/2022 $0.02108 $0.02100
    02/25/2022 $0.02008 $0.02000
    01/28/2022 $0.02108 $0.02100
    12/30/2021 $0.02610 $0.02600
    11/29/2021 $0.02008 $0.02000
    10/28/2021 $0.02108 $0.02100
    09/28/2021 $0.01908 $0.01900
    08/30/2021 $0.01908 $0.01900
    07/29/2021 $0.02209 $0.02200
    06/29/2021 $0.01807 $0.01800
    05/28/2021 $0.01707 $0.01700
    04/29/2021 $0.01707 $0.01700
    03/30/2021 $0.01807 $0.01800
    02/25/2021 $0.02309 $0.02300
    01/28/2021 $0.02410 $0.02400
    12/30/2020 $0.01004 $0.01000

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History