| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
TSX Dividend Calendar is a tool to help Canadian dividend investors find TSX stocks by Ex-dividend date. Traders and investors can use the Canadian dividend calendar to find the ex-dividend date and the next dividend payout date.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Symbol | Company | Payout Date | Period | Dividend | Unadjusted |
|---|---|---|---|---|---|---|
| 12/11/2025 | T | Telus Corp | 01/02/2026 | $0.42000 | $0.42000 | |
| 12/12/2025 | TCW | Trican Well | 12/31/2025 | $0.06000 | $0.06000 | |
| 12/12/2025 | CHR | Chorus Aviation Inc | 12/29/2025 | $0.08000 | $0.08000 | |
| 12/12/2025 | CNQ | Canadian Natural Resources Ltd. | 01/06/2026 | $0.59000 | $0.59000 | |
| 12/12/2025 | DFY | Definity Financial Corporation | 12/24/2025 | $0.19000 | $0.19000 | |
| 12/12/2025 | ECN | Ecn Capital Corp | 12/31/2025 | $0.01000 | $0.01000 | |
| 12/15/2025 | CVE | Cenovus Energy Inc | 12/31/2025 | $0.20000 | $0.20000 | |
| 12/15/2025 | BTE | Baytex Energy Corp | 01/02/2026 | $0.02000 | $0.02000 | |
| 12/15/2025 | WJX | Wajax Corp | 01/06/2026 | $0.35000 | $0.35000 | |
| 12/15/2025 | MRC | Morguard Corp | 12/31/2025 | $0.20000 | $0.20000 | |
| 12/15/2025 | BCE | BCE Inc | 01/15/2026 | $0.44000 | $0.44000 | |
| 12/15/2025 | MRD | Melcor Dev | 12/31/2025 | $0.13000 | $0.13000 | |
| 12/15/2025 | PPL | Pembina Pipeline Corp | 12/31/2025 | $0.71000 | $0.71000 | |
| 12/15/2025 | VET | Vermilion Energy Inc | 12/31/2025 | $0.13000 | $0.13000 | |
| 12/15/2025 | TPZ | Topaz Energy Corp | 12/31/2025 | $0.34000 | $0.34000 | |
| 12/15/2025 | TOU | Tourmaline Oil Corp | 12/31/2025 | $0.50000 | $0.50000 | |
| 12/15/2025 | KEY | Keyera Corp | 12/31/2025 | $0.54000 | $0.54000 | |
| 12/15/2025 | BIR | Birchcliff Energy Ltd | 12/31/2025 | $0.03000 | $0.03000 | |
| 12/15/2025 | DRM | Dream Unlimited Corp | 12/31/2025 | $0.16000 | $0.16000 | |
| 12/15/2025 | WN | George Weston Limited | 01/01/2026 | $0.30000 | $0.30000 | |
| 12/15/2025 | MKP | Mcan Mortgage Corp | 01/02/2026 | $0.41000 | $0.41000 | |
| 12/15/2025 | DIV | Diversified Royalty Corp | 12/31/2025 | Monthly | $0.02375 | $0.02375 |
| 12/16/2025 | ALA | AltaGas Ltd | 12/31/2025 | $0.32000 | $0.32000 | |
| 12/17/2025 | IFC | Intact Financial Corp | 12/31/2025 | $1.33000 | $1.33000 | |
| 12/17/2025 | MAL | Magellan Aero | 12/31/2025 | $0.05000 | $0.05000 |
Showing 1 to 25 of 76 dividend stocks
1 2 3 4 Next Last »
Dividend History | Terms | Privacy | Disclaimer | Contact
©2025 Dividend History