Symbol

    CNQ Dividend History

    CNQ Dividend History shows the dividend history, ex-dividend date, and dividend yield for Canadian Natural Resources Ltd.. CNQ pays a dividend of $0.63 per share quarterly or annual dividend of $2.52 per share. CNQ's annual dividend yield is 3.80% with next dividend date (payout date) set for and ex-dividend date of March 20, 2026. CNQ began paying dividends in 2001.

    Dividend Stocks Better Than CNQ?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: April 15, 2026

    CNQ Dividend Yield

    Company Canadian Natural Resources Ltd.
    Stock Symbol CNQ - TSX
    CNQ Stock Price $62.91
    CNQ Ex-Dividend Date 2026 March 20, 2026
    CNQ Dividend Payout Date
    CNQ Dividend Record Date
    CNQ Dividend Declaration Date
    CNQ Dividend Period Quarterly
    CNQ Dividend $0.63 Per Share
    CNQ Annual Dividend $2.39 Per Share
    CNQ Dividend Yield 3.8%

    CNQ Ex-dividend Date

    Following is a table that shows the CNQ dividend history, calendar, CNQ dividend dates 2026, dividend payment date, dividend period, CNQ dividend per share, and CNQ dividend growth rate for each dividend period.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    03/20/2026 Quarterly $0.62500 $0.62500
    12/12/2025 01/06/2026 Quarterly $0.58800 $0.58800
    09/19/2025 10/03/2025 Quarterly $0.58800 $0.58800
    06/13/2025 03/06/2025 06/13/2025 07/03/2025 Quarterly $0.58800 $0.58800
    03/21/2025 03/06/2025 03/21/2025 04/04/2025 Quarterly $0.58800 $0.58800 +5.36%
    12/13/2024 10/04/2024 12/13/2024 01/03/2025 Quarterly $0.56300 $0.56300 +5.66%
    09/13/2024 08/01/2024 09/13/2024 10/04/2024 Quarterly $0.52500 $0.52500
    06/17/2024 05/02/2024 06/17/2024 07/05/2024 Quarterly $0.52500 $0.52500 +0.95%
    03/14/2024 02/29/2024 03/15/2024 04/05/2024 Quarterly $0.52500 $1.05000 +5.00%
    12/07/2023 11/02/2023 12/08/2023 01/05/2024 Quarterly $0.50000 $1.00000 +11.11%
    09/14/2023 08/02/2023 09/15/2023 10/05/2023 Quarterly $0.45000 $0.90000
    06/15/2023 05/04/2023 06/16/2023 07/05/2023 Quarterly $0.45000 $0.90000
    03/16/2023 03/02/2023 03/17/2023 04/05/2023 Quarterly $0.45000 $0.90000 +5.88%
    12/15/2022 11/03/2022 12/16/2022 01/05/2023 Quarterly $0.42500 $0.85000 +13.33%
    09/15/2022 08/03/2022 09/16/2022 10/05/2022 Quarterly $0.37500 $0.75000 -48.95%
    08/22/2022 08/31/2022 Quarterly $0.75000 $1.53150 +100.00%
    06/16/2022 07/05/2022 Quarterly $0.36729 $0.75001
    03/17/2022 04/05/2022 Quarterly $0.36729 $0.75001 +27.12%
    12/09/2021 01/05/2022 Quarterly $0.28795 $0.58799 +25.53%
    09/16/2021 10/05/2021 Quarterly $0.23017 $0.47001
    06/17/2021 07/05/2021 Quarterly $0.23017 $0.47001
    03/18/2021 04/05/2021 Quarterly $0.23017 $0.47001
    12/08/2020 01/05/2021 Quarterly $0.20813 $0.42500
    09/17/2020 10/05/2020 Quarterly $0.20813 $0.42500
    06/11/2020 07/01/2020 Quarterly $0.20813 $0.42500


    03/19/2020 Quarterly $0.20813 $0.42500
    12/10/2019 Quarterly $0.18364 $0.37499 -100.00%
    09/12/2019 Quarterly $0.18364 $0.37499
    06/13/2019 Quarterly $0.18364 $0.37499
    03/21/2019 Quarterly $0.18364 $0.37499
    12/07/2018 Quarterly $0.16406 $0.33501
    09/13/2018 Quarterly $0.16406 $0.33501
    06/14/2018 Quarterly $0.16406 $0.33501
    03/15/2018 Quarterly $0.16406 $0.33501
    12/11/2017 Quarterly $0.13467 $0.27500
    09/14/2017 Quarterly $0.13467 $0.27500
    06/14/2017 Quarterly $0.13467 $0.27500
    03/15/2017 Quarterly $0.13467 $0.27500
    12/07/2016 Quarterly $0.12243 $0.25000
    09/14/2016 Quarterly $0.11264 $0.23001
    06/15/2016 Quarterly $0.11264 $0.23001
    03/16/2016 Quarterly $0.11264 $0.23001
    12/09/2015 Quarterly $0.11264 $0.23001
    09/09/2015 Quarterly $0.11264 $0.23001
    06/10/2015 Quarterly $0.11264 $0.23001
    03/12/2015 Quarterly $0.11264 $0.23001
    12/10/2014 Quarterly $0.11019 $0.22501
    09/10/2014 Quarterly $0.11019 $0.22501
    06/11/2014 Quarterly $0.11019 $0.22501
    03/13/2014 Quarterly $0.11019 $0.22501
    12/11/2013 Quarterly $0.09794 $0.19999 -100.00%
    09/11/2013 Quarterly $0.06121 $0.12499
    06/12/2013 Quarterly $0.06121 $0.12499
    03/14/2013 Quarterly $0.06121 $0.12499 +19.07%
    12/12/2012 Quarterly $0.05142 $0.10500
    09/12/2012 Quarterly $0.05142 $0.10500
    06/13/2012 Quarterly $0.05142 $0.10500
    03/15/2012 Quarterly $0.05142 $0.10500 +16.82%
    12/14/2011 Quarterly $0.04407 $0.08999
    09/14/2011 Quarterly $0.04407 $0.08999
    06/15/2011 Quarterly $0.04407 $0.08999
    03/16/2011 Quarterly $0.04407 $0.08999 +19.57%
    12/15/2010 Quarterly $0.03673 $0.07500
    09/15/2010 Quarterly $0.03673 $0.07500
    06/09/2010 Quarterly $0.03673 $0.07500
    03/10/2010 Quarterly $0.03673 $0.15001 +42.64%
    12/09/2009 Quarterly $0.02571 $0.10500
    09/09/2009 Quarterly $0.02571 $0.10500
    06/10/2009 Quarterly $0.02571 $0.10500
    03/11/2009 Quarterly $0.02571 $0.10500 +5.74%
    12/10/2008 Quarterly $0.02449 $0.10002
    09/10/2008 Quarterly $0.02449 $0.10002
    06/11/2008 Quarterly $0.02449 $0.10002
    03/12/2008 Quarterly $0.02449 $0.10002 +17.31%
    12/12/2007 Quarterly $0.02081 $0.08499
    09/12/2007 Quarterly $0.02081 $0.08499
    06/13/2007 Quarterly $0.02081 $0.08499
    03/14/2007 Quarterly $0.02081 $0.08499 +13.04%
    12/13/2006 Quarterly $0.01836 $0.07498
    09/13/2006 Quarterly $0.01836 $0.07498
    06/14/2006 Quarterly $0.01836 $0.07498
    03/15/2006 Quarterly $0.01836 $0.07498 +24.32%
    12/14/2005 Quarterly $0.01469 $0.05999
    09/14/2005 Quarterly $0.01469 $0.05999
    06/15/2005 Quarterly $0.01469 $0.05999 +7.25%
    03/16/2005 Quarterly $0.01383 $0.11296 +13.11%
    12/15/2004 Quarterly $0.01224 $0.09998
    09/15/2004 Quarterly $0.01224 $0.09998
    06/16/2004 Quarterly $0.01224 $0.09998
    03/10/2004 Quarterly $0.01224 $0.19995 +32.61%
    12/10/2003 Quarterly $0.00918 $0.14996
    09/10/2003 Quarterly $0.00918 $0.14996
    06/11/2003 Quarterly $0.00918 $0.14996
    03/12/2003 Quarterly $0.00918 $0.14996 +21.05%
    12/11/2002 Quarterly $0.00765 $0.12497
    09/11/2002 Quarterly $0.00765 $0.12497
    06/12/2002 Quarterly $0.00765 $0.12497
    03/13/2002 Quarterly $0.00765 $0.12497 +22.58%
    12/12/2001 Quarterly $0.00612 $0.09998
    09/13/2001 Quarterly $0.00612 $0.09998
    09/12/2001 09/14/2001 10/01/2001 Quarterly $0.00310 $0.05000
    06/13/2001 Quarterly $0.00612 $0.09998
    03/15/2001 Quarterly $0.00612 $0.09998

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History