| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
ESP Dividend History shows the dividend history, ex-dividend date, and dividend yield for Brompton Energy Split Corp. Class A Shares. ESP pays a dividend of $0.10 per share monthly or annual dividend of $1.20 per share. ESP's annual dividend yield is 16.22% with next dividend date (payout date) set for and ex-dividend date of February 27, 2026. ESP began paying dividends in 2015.
Last update date: March 13, 2026
| Company | Brompton Energy Split Corp. Class A Shares |
|---|---|
| Stock Symbol | ESP - TSX |
| ESP Stock Price | $7.86 |
| ESP Ex-Dividend Date 2026 | February 27, 2026 |
| ESP Dividend Payout Date | |
| ESP Dividend Record Date | |
| ESP Dividend Declaration Date | |
| ESP Dividend Period | Monthly |
| ESP Dividend | $0.10 Per Share |
| ESP Annual Dividend | $1.28 Per Share |
| ESP Dividend Yield | 16.22% |
Following is a table that shows the ESP dividend history, calendar, ESP dividend dates 2026, dividend payment date, dividend period, ESP dividend per share, and ESP dividend growth rate for each dividend period.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | Monthly | $0.10000 | $0.10000 | ||||
| 01/30/2026 | Monthly | $0.13500 | $0.13500 | ||||
| 11/28/2025 | Monthly | $0.14000 | $0.14000 | ||||
| 02/28/2025 | 02/21/2025 | 02/28/2025 | 03/14/2025 | Monthly | $0.10000 | $0.10000 | |
| 01/31/2025 | 01/24/2025 | 01/31/2025 | 02/14/2025 | Monthly | $0.10000 | $0.10000 | |
| 12/20/2024 | 12/09/2024 | 12/20/2024 | 12/27/2024 | Quarterly | $0.10000 | $0.10000 | |
| 11/29/2024 | 11/22/2024 | 11/29/2024 | 12/13/2024 | Monthly | $0.10000 | $0.10000 | |
| 10/31/2024 | 10/24/2024 | 10/31/2024 | 11/14/2024 | Monthly | $0.10000 | $0.10000 | |
| 09/20/2024 | 09/09/2024 | 09/20/2024 | 09/27/2024 | Quarterly | $0.10000 | $0.10000 | |
| 06/17/2024 | 06/06/2024 | 06/17/2024 | 06/24/2024 | Quarterly | $0.10000 | $0.10000 | |
| 04/29/2024 | 04/23/2024 | 04/30/2024 | 05/14/2024 | Other | $0.10000 | $0.10000 | |
| 03/21/2024 | 03/11/2024 | 03/22/2024 | 03/28/2024 | Quarterly | $0.10000 | $0.10000 | -13.60% |
| 11/29/2022 | 11/30/2022 | 12/14/2022 | Monthly | $0.11574 | $0.10000 | ||
| 08/30/2018 | Monthly | $0.11574 | $0.10000 | ||||
| 07/30/2018 | 07/24/2018 | 07/31/2018 | 08/15/2018 | Monthly | $0.11574 | $0.10000 | |
| 05/30/2018 | 05/24/2018 | 05/31/2018 | 06/14/2018 | Monthly | $0.11574 | $0.10000 | |
| 04/27/2018 | 04/23/2018 | 04/30/2018 | 05/14/2018 | Monthly | $0.11574 | $0.10000 | |
| 01/30/2018 | 01/19/2018 | 01/31/2018 | 02/14/2018 | Monthly | $0.11574 | $0.10000 | |
| 11/29/2017 | 11/20/2017 | 11/30/2017 | 12/14/2017 | Monthly | $0.11574 | $0.10000 | |
| 05/29/2017 | 05/31/2017 | 06/14/2017 | Monthly | $0.11574 | $0.10000 | ||
| 04/26/2017 | 04/28/2017 | 05/12/2017 | Monthly | $0.11574 | $0.10000 | ||
| 03/29/2017 | 03/21/2017 | 03/31/2017 | 04/17/2017 | Monthly | $0.11574 | $0.10000 | |
| 02/24/2017 | 02/15/2017 | 02/28/2017 | 03/14/2017 | Monthly | $0.11574 | $0.10000 | |
| 01/27/2017 | 01/20/2017 | 01/31/2017 | 02/14/2017 | Monthly | $0.11574 | $0.10000 | |
| 12/28/2016 | 12/16/2016 | 12/30/2016 | 01/16/2017 | Monthly | $0.11574 | $0.10000 |

| 11/28/2016 | 11/18/2016 | 11/30/2016 | 12/14/2016 | Monthly | $0.11574 | $0.10000 | |
| 10/27/2016 | 10/20/2016 | 10/31/2016 | 11/14/2016 | Monthly | $0.11574 | $0.10000 | |
| 09/28/2016 | 09/21/2016 | 09/30/2016 | 10/17/2016 | Monthly | $0.11574 | $0.10000 | |
| 08/29/2016 | 08/19/2016 | 08/31/2016 | 09/15/2016 | Monthly | $0.11574 | $0.10000 | |
| 07/27/2016 | 07/19/2016 | 07/29/2016 | 08/15/2016 | Monthly | $0.11574 | $0.10000 | |
| 06/28/2016 | 06/20/2016 | 06/30/2016 | 07/15/2016 | Monthly | $0.11574 | $0.10000 | |
| 05/27/2016 | 05/18/2016 | 05/31/2016 | 06/14/2016 | Monthly | $0.11574 | $0.10000 | |
| 04/27/2016 | 04/20/2016 | 04/29/2016 | 05/13/2016 | Monthly | $0.11574 | $0.10000 | |
| 03/29/2016 | 03/18/2016 | 03/31/2016 | 04/14/2016 | Monthly | $0.11574 | $0.10000 | |
| 02/25/2016 | 02/17/2016 | 02/29/2016 | 03/14/2016 | Monthly | $0.11574 | $0.10000 | |
| 01/27/2016 | 01/18/2016 | 01/29/2016 | 02/12/2016 | Monthly | $0.11574 | $0.10000 | |
| 12/29/2015 | 12/17/2015 | 12/31/2015 | 01/15/2016 | Monthly | $0.11574 | $0.10000 | |
| 11/26/2015 | 11/18/2015 | 11/30/2015 | 12/14/2015 | Monthly | $0.11574 | $0.10000 | |
| 10/28/2015 | 10/20/2015 | 10/30/2015 | 11/13/2015 | Monthly | $0.11574 | $0.10000 | |
| 09/28/2015 | 09/18/2015 | 09/30/2015 | 10/15/2015 | Monthly | $0.11574 | $0.10000 | |
| 08/27/2015 | 08/19/2015 | 08/31/2015 | 09/15/2015 | Monthly | $0.11574 | $0.10000 | |
| 07/29/2015 | 07/21/2015 | 07/31/2015 | 08/17/2015 | Monthly | $0.11574 | $0.10000 | |
| 06/26/2015 | 06/18/2015 | 06/30/2015 | 07/15/2015 | Monthly | $0.11574 | $0.10000 | |
| 05/27/2015 | 05/19/2015 | 05/29/2015 | 06/12/2015 | Monthly | $0.11574 | $0.10000 | |
| 04/28/2015 | 04/20/2015 | 04/30/2015 | 05/14/2015 | Monthly | $0.11574 | $0.10000 | -15.07% |
| 03/27/2015 | 03/19/2015 | 03/31/2015 | 04/15/2015 | Other | $0.13628 | $0.11775 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History