| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
EVT Dividend History shows the dividend history, ex-dividend date, and dividend yield for Economic Investment. EVT pays a dividend of $0.03 per share quarterly or annual dividend of $0.12 per share. EVT's annual dividend yield is 12.38% with next dividend date (payout date) set for and ex-dividend date of December 15, 2025. EVT began paying dividends in 1990.
Last update date: March 13, 2026
| Company | Economic Investment |
|---|---|
| Stock Symbol | EVT - TSX |
| EVT Stock Price | $22.75 |
| EVT Ex-Dividend Date 2026 | December 15, 2025 |
| EVT Dividend Payout Date | |
| EVT Dividend Record Date | |
| EVT Dividend Declaration Date | |
| EVT Dividend Period | Quarterly |
| EVT Dividend | $0.03 Per Share |
| EVT Annual Dividend | $2.82 Per Share |
| EVT Dividend Yield | 12.38% |
Following is a table that shows the EVT dividend history, calendar, EVT dividend dates 2026, dividend payment date, dividend period, EVT dividend per share, and EVT dividend growth rate for each dividend period.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/15/2025 | Quarterly | $0.03000 | $0.03000 | ||||
| 09/15/2025 | 09/29/2025 | Quarterly | $0.03000 | $0.03000 | |||
| 06/13/2025 | 05/05/2025 | 06/13/2025 | 06/30/2025 | Quarterly | $0.03000 | $0.03000 | -98.90% |
| 03/14/2025 | 03/31/2025 | Quarterly | $2.72700 | $27.27000 | |||
| 12/16/2024 | 12/31/2024 | Quarterly | $0.03000 | $0.30000 | |||
| 09/16/2024 | 09/27/2024 | Quarterly | $0.03000 | $0.30000 | -94.64% | ||
| 06/14/2024 | 06/28/2024 | Quarterly | $0.56000 | $5.60000 | +22.54% | ||
| 03/14/2024 | 03/28/2024 | Quarterly | $0.45700 | $4.57000 | |||
| 12/14/2023 | 12/29/2023 | Quarterly | $0.03000 | $0.30000 | |||
| 09/14/2023 | 09/29/2023 | Quarterly | $0.03000 | $0.30000 | |||
| 06/14/2023 | 06/30/2023 | Quarterly | $0.03000 | $0.30000 | -94.32% | ||
| 03/14/2023 | 03/31/2023 | Quarterly | $0.52800 | $5.28000 | |||
| 12/14/2022 | 12/30/2022 | Quarterly | $0.03000 | $0.30000 | |||
| 09/14/2022 | 09/29/2022 | Quarterly | $0.03000 | $0.30000 | |||
| 06/14/2022 | 06/30/2022 | Quarterly | $0.03000 | $0.30000 | -96.66% | ||
| 03/14/2022 | 03/31/2022 | Quarterly | $0.89900 | $8.99000 | |||
| 12/14/2021 | 12/31/2021 | Quarterly | $0.03000 | $0.30000 | |||
| 09/14/2021 | 09/30/2021 | Quarterly | $0.03000 | $0.30000 | |||
| 06/14/2021 | 06/30/2021 | Quarterly | $0.03000 | $0.30000 | -93.14% | ||
| 03/12/2021 | 03/31/2021 | Quarterly | $0.43700 | $4.37000 | |||
| 12/14/2020 | 12/31/2020 | Quarterly | $0.03000 | $0.30000 | +900.00% | ||
| 09/14/2020 | Quarterly | $0.03000 | $0.30000 | +900.00% | |||
| 06/12/2020 | Quarterly | $0.03000 | $0.30000 | -98.35% | |||
| 03/13/2020 | Quarterly | $0.18200 | $1.82000 | ||||
| 12/12/2019 | Quarterly | $0.03000 | $0.30000 |

| 09/12/2019 | Quarterly | $0.03000 | $0.30000 | ||||
| 06/13/2019 | Quarterly | $0.03000 | $0.30000 | -97.73% | |||
| 03/14/2019 | Quarterly | $0.13200 | $1.32000 | ||||
| 12/13/2018 | Quarterly | $0.03000 | $0.30000 | ||||
| 09/13/2018 | Quarterly | $0.03000 | $0.30000 | ||||
| 06/14/2018 | Quarterly | $0.03000 | $0.30000 | -97.27% | |||
| 03/14/2018 | Quarterly | $0.11000 | $1.10000 | ||||
| 12/14/2017 | Quarterly | $0.03000 | $0.30000 | ||||
| 09/14/2017 | Quarterly | $0.03000 | $0.30000 | ||||
| 06/13/2017 | Quarterly | $0.03000 | $0.30000 | -98.17% | |||
| 03/13/2017 | Quarterly | $0.16400 | $1.64000 | ||||
| 12/13/2016 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/13/2016 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/13/2016 | Quarterly | $0.01500 | $0.15000 | -98.00% | |||
| 03/11/2016 | Quarterly | $0.10000 | $1.00000 | ||||
| 12/11/2015 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/11/2015 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/11/2015 | Quarterly | $0.01500 | $0.15000 | -97.80% | |||
| 03/11/2015 | Quarterly | $0.09100 | $0.91000 | ||||
| 12/11/2014 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/11/2014 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/11/2014 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/12/2014 | Quarterly | $0.72000 | $7.20000 | -100.00% | |||
| 12/11/2013 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/11/2013 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/12/2013 | Quarterly | $0.01500 | $0.15000 | -97.06% | |||
| 03/13/2013 | Quarterly | $0.06800 | $0.68000 | ||||
| 12/12/2012 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/12/2012 | Quarterly | $0.01500 | $0.15000 | -97.14% | |||
| 06/13/2012 | Quarterly | $0.07000 | $0.70000 | ||||
| 03/13/2012 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/13/2011 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/13/2011 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/13/2011 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/11/2011 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/13/2010 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/13/2010 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/11/2010 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/11/2010 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/11/2009 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/11/2009 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/11/2009 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/12/2009 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/29/2008 | Quarterly | $0.01080 | $0.10800 | ||||
| 12/11/2008 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/11/2008 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/11/2008 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/12/2008 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/12/2007 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/12/2007 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/13/2007 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/13/2007 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/13/2006 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/13/2006 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/14/2006 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/15/2006 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/14/2005 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/14/2005 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/14/2005 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/15/2005 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/14/2004 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/14/2004 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/14/2004 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/15/2004 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/12/2003 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/12/2003 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/12/2003 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/12/2003 | Quarterly | $0.01500 | $0.15000 | ||||
| 12/12/2002 | Quarterly | $0.01500 | $0.15000 | ||||
| 09/12/2002 | Quarterly | $0.01500 | $0.15000 | ||||
| 06/12/2002 | Quarterly | $0.01500 | $0.15000 | ||||
| 03/13/2002 | Quarterly | $0.01500 | $0.15000 | -99.53% | |||
| 12/19/2001 | Quarterly | $0.56000 | $5.60000 | ||||
| 09/13/2001 | Quarterly | $0.04500 | $0.45000 | ||||
| 09/12/2001 | 09/15/2001 | 09/28/2001 | Quarterly | $0.00020 | $0.00150 | ||
| 06/13/2001 | Quarterly | $0.04500 | $0.45000 | ||||
| 03/13/2001 | Quarterly | $0.01500 | $0.30000 | -100.00% | |||
| 02/15/2001 | Quarterly | $0.49500 | $9.90000 | ||||
| 12/07/2000 | Quarterly | $0.04000 | $0.80000 | ||||
| 09/13/2000 | Quarterly | $0.01500 | $0.30000 | ||||
| 06/13/2000 | Quarterly | $0.01500 | $0.30000 | ||||
| 03/13/2000 | Quarterly | $0.01500 | $0.30000 | -100.00% | |||
| 02/16/2000 | 02/18/2000 | 02/28/2000 | Quarterly | $0.00080 | $0.01620 | +700.00% | |
| 12/03/1999 | Quarterly | $0.08825 | $1.76500 | ||||
| 09/13/1999 | Quarterly | $0.08875 | $1.77500 | ||||
| 06/11/1999 | Quarterly | $0.08875 | $1.77500 | ||||
| 03/11/1999 | Quarterly | $0.08875 | $1.77500 | -100.00% | |||
| 02/16/1999 | 02/18/1999 | 02/26/1999 | Other | $0.00020 | $0.00340 | ||
| 12/11/1998 | Quarterly | $0.10810 | $2.16200 | ||||
| 09/11/1998 | Quarterly | $0.29875 | $5.97500 | ||||
| 06/11/1998 | Quarterly | $0.29875 | $5.97500 | ||||
| 03/11/1998 | Quarterly | $0.29875 | $5.97500 | -100.00% | |||
| 02/17/1998 | Quarterly | $0.29875 | $5.97500 | -60.00% | |||
| 12/04/1997 | Quarterly | $0.00260 | $0.05200 | ||||
| 09/11/1997 | 09/15/1997 | 09/30/1997 | Quarterly | $0.00000 | $0.00000 | ||
| 06/12/1997 | Quarterly | $0.07260 | $1.45200 | ||||
| 03/12/1997 | Quarterly | $0.07200 | $1.44000 | -100.00% | |||
| 02/17/1997 | Quarterly | $0.06200 | $1.24000 | ||||
| 12/11/1996 | Quarterly | $0.06200 | $1.24000 | ||||
| 09/11/1996 | Quarterly | $0.05950 | $1.19000 | ||||
| 06/12/1996 | 06/15/1996 | 06/30/1996 | Quarterly | $0.00000 | $0.00000 | ||
| 03/13/1996 | 03/15/1996 | 03/31/1996 | Quarterly | $0.00000 | $0.00000 | -100.00% | |
| 02/13/1996 | 02/15/1996 | 02/28/1996 | Quarterly | $0.00010 | $0.00210 | ||
| 12/13/1995 | 12/15/1995 | 12/29/1995 | Quarterly | $0.00000 | $0.00010 | ||
| 09/11/1995 | 09/15/1995 | 09/30/1995 | Quarterly | $0.00000 | $0.00000 | ||
| 06/09/1995 | 06/15/1995 | 06/30/1995 | Quarterly | $0.00000 | $0.00000 | ||
| 03/09/1995 | 03/15/1995 | 03/31/1995 | Quarterly | $0.00000 | $0.00000 | -100.00% | |
| 02/10/1995 | 02/16/1995 | 02/28/1995 | Quarterly | $0.00010 | $0.00250 | ||
| 12/09/1994 | 12/15/1994 | 12/30/1994 | Quarterly | $0.00000 | $0.00010 | ||
| 09/09/1994 | 09/15/1994 | 09/30/1994 | Quarterly | $0.00000 | $0.00000 | ||
| 06/09/1994 | 06/15/1994 | 06/30/1994 | Quarterly | $0.00000 | $0.00000 | ||
| 03/09/1994 | 03/15/1994 | 03/31/1994 | Quarterly | $0.00000 | $0.00000 | -100.00% | |
| 02/14/1994 | 02/18/1994 | 02/28/1994 | Quarterly | $0.00010 | $0.00280 | -50.00% | |
| 12/09/1993 | 12/15/1993 | 12/31/1993 | Quarterly | $0.00020 | $0.00330 | ||
| 09/09/1993 | 09/15/1993 | 09/30/1993 | Quarterly | $0.00000 | $0.00000 | ||
| 06/15/1993 | 06/09/1993 | 06/30/1993 | Quarterly | $0.00000 | $0.00000 | ||
| 03/09/1993 | 03/15/1993 | 03/31/1993 | Quarterly | $0.00000 | $0.00000 | -100.00% | |
| 02/09/1993 | 02/15/1993 | 02/28/1993 | Annual | $0.00010 | $0.00250 | ||
| 12/09/1992 | 12/15/1992 | 12/31/1992 | Quarterly | $0.00000 | $0.00010 | ||
| 09/09/1992 | 09/15/1992 | 09/30/1992 | Quarterly | $0.00000 | $0.00000 | ||
| 06/09/1992 | 06/15/1992 | 06/30/1992 | Quarterly | $0.00000 | $0.00000 | ||
| 03/09/1992 | 03/13/1992 | 03/31/1992 | Quarterly | $0.00000 | $0.00000 | -100.00% | |
| 02/14/1992 | 02/20/1992 | 02/28/1992 | Annual | $0.00010 | $0.00200 | ||
| 12/09/1991 | 12/13/1991 | 12/31/1991 | Quarterly | $0.00000 | $0.00010 | ||
| 09/09/1991 | 09/13/1991 | 09/30/1991 | Quarterly | $0.00000 | $0.00000 | ||
| 06/10/1991 | 06/14/1991 | 06/28/1991 | Quarterly | $0.00000 | $0.00000 | ||
| 03/11/1991 | 03/15/1991 | 03/29/1991 | Quarterly | $0.00000 | $0.00000 | ||
| 02/14/1991 | 02/20/1991 | 02/28/1991 | Annual | $0.00000 | $0.00010 | ||
| 12/10/1990 | 12/14/1990 | 12/31/1990 | Quarterly | $0.00000 | $0.00010 | ||
| 09/10/1990 | 09/14/1990 | 09/28/1990 | Quarterly | $0.00000 | $0.00000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History