| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
High Dividend Canadian Stocks is a dividend screener that search for Canadian stocks with high dividend yield. Whether you are a long term dividend investor or a short term dividend trader, this high dividend Canadian stocks list will be helpful.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield |
|---|---|---|---|---|---|
| XLY | Auxly Cannabis Group Inc | 12/23/2024 | Quarterly | $0.15 | 951.10% |
| MON | Montero Mining and Exploration Ltd | 07/04/2025 | $0.43 | 750.00% | |
| HWO | High Arctic Energy Services Inc | 08/16/2024 | $0.84 | 148.15% | |
| EW | East West Petroleum Corp | 09/13/2024 | $0.22 | 75.00% | |
| POU | Paramount Resources Ltd | 06/16/2025 | Monthly | $23.32 | 67.55% |
| ECOR | Anglo Pacific Group Plc | 06/26/2025 | Semiannual | $2.43 | 53.39% |
| ESP | Brompton Energy Split Corp. Class A Shares | 02/28/2025 | Monthly | $5.10 | 25.74% |
| ICE | Canlan ICE Sports Corp | 06/30/2025 | Quarterly | $4.30 | 23.87% |
| TAL | Petrotal Corp | 05/30/2025 | Quarterly | $0.42 | 20.51% |
| GOLD | Goldmining Inc | 11/29/2024 | Quarterly | $2.10 | 20.00% |
| AWI | Advent Awi Holdings Inc | 08/07/2025 | $0.70 | 18.66% | |
| UTES | Evolve CAD Util Enh Yield Idx Fnd ETF | 05/30/2025 | Monthly | $8.92 | 18.54% |
| SXP | Supremex Inc | 06/05/2025 | Quarterly | $3.83 | 16.97% |
| LFE | Canadian Life Companies Split Corp | 05/30/2025 | Monthly | $7.53 | 15.71% |
| DF | Dividend 15 Split Corp II | 05/30/2025 | Monthly | $7.73 | 15.63% |
| RS | Real Estate Split Corp | 05/30/2025 | Monthly | $9.97 | 15.60% |
| DFN | Dividend 15 Split Corp | 05/30/2025 | Monthly | $7.76 | 15.60% |
| DGS | Dividend Growth Split Corp Class A | 05/30/2025 | Monthly | $8.13 | 14.89% |
| PGIC | Premium Global Income Split Corp | 05/15/2025 | Monthly | $6.47 | 14.88% |
| PSD | Pulse Seismic Inc | 05/12/2025 | Quarterly | $3.62 | 13.95% |
| WEB | Westbridge Renewable Energy Corp | 06/07/2024 | $2.16 | 13.89% | |
| FFN | North American Financial 15 Split Corp | 05/30/2025 | Monthly | $9.52 | 13.81% |
| QQQY | Evolve Nasdaq Tech Enh Yld Indx Fund ETF | 05/30/2025 | Monthly | $27.92 | 13.74% |
| BANK | Evolve CDN Banks Lifecos Enh Yld Idx ETF | 05/30/2025 | Monthly | $9.75 | 13.52% |
| ET | Evertz Technologies Ltd | 03/13/2025 | Quarterly | $13.52 | 13.31% |
| GDC | Genesis Land J | 05/16/2025 | Other | $3.24 | 13.17% |
| EVT | Economic Investment | 06/13/2025 | Quarterly | $22.40 | 12.63% |
| FTN | Financial 15 Split Corp | 05/30/2025 | Monthly | $10.98 | 11.83% |
| ESI | Ensign Energy Services Inc | 12/02/2024 | Quarterly | $2.78 | 11.81% |
| MXG | Maxim Power Corp | 11/21/2024 | Other | $4.46 | 11.79% |
| BK | Canadian Banc Corp | 05/30/2025 | Monthly | $14.50 | 11.02% |
| ENS | E Split Corp | 05/30/2025 | Monthly | $14.51 | 10.80% |
| PHX | Phx Energy Services Corp | 06/30/2025 | Quarterly | $7.69 | 10.54% |
| IS | Infrastructure Dividend Split Corp | 05/30/2025 | Monthly | $16.17 | 10.38% |
| TF | Timbercreek Financial Corp | 05/30/2025 | Monthly | $7.09 | 10.17% |
| PWI | Sustainable Power Infra Split Corp Cl A | 05/30/2025 | Monthly | $10.78 | 10.03% |
| GDV | Global Dividend Growth Split Corp | 03/31/2025 | Monthly | $12.55 | 9.92% |
| BRE | Bridgemarq Real Estate Services Inc | 05/30/2025 | Monthly | $13.48 | 9.87% |
| MFI | Maple Leaf Foods | 06/06/2025 | Quarterly | $25.80 | 9.49% |
| DS | Dividend Select 15 Corp | 05/30/2025 | Monthly | $7.37 | 9.39% |
| NPS | Canadian Large Cap Leaders Split Corp | 05/30/2025 | Monthly | $15.79 | 9.27% |
| LBS | Life & Banc Split Corp | 05/30/2025 | Monthly | $12.01 | 9.26% |
| FSZ | Fiera Capital Corp | 05/22/2025 | Quarterly | $6.10 | 8.96% |
| T | Telus Corp | 06/10/2025 | Quarterly | $18.52 | 8.88% |
| Y | Yellow Pages Ltd | 05/27/2025 | Quarterly | $11.29 | 8.87% |
| XTD | Tdb Split Corp Class A Shares | 05/30/2025 | Monthly | $6.95 | 8.61% |
| FAP | Aberdeen Asia-Pacific Income Invest Ltd | 06/23/2025 | Monthly | $2.80 | 8.60% |
| PXT | Parex Resources Inc | 06/09/2025 | Quarterly | $19.01 | 8.53% |
| IPO | Inplay Oil Corp | 06/16/2025 | Monthly | $13.09 | 8.46% |
| CJ | Cardinal Energy Ltd | 06/30/2025 | Monthly | $8.81 | 8.40% |
Showing 1 to 50 of 317 dividend stocks
1 2 3 ... 7 Next Last »
Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History