| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
High Dividend Canadian Stocks is a dividend screener that search for Canadian stocks with high dividend yield. Whether you are a long term dividend investor or a short term dividend trader, this high dividend Canadian stocks list will be helpful.
| 5 Best Stocks to Buy 2026 Dividend Stocks Investing Guide Top Dividend Stocks to Buy |
|
| Symbol | Company | Ex-Dividend Date | Period | Price | Yield |
|---|---|---|---|---|---|
| PWI | Sustainable Power Infra Split Corp Cl A | 05/30/2025 | Monthly | $12.50 | 7.61% |
| LCS | Brompton Lifeco Split Corp Class A | 05/30/2025 | Monthly | $11.03 | 7.45% |
| PDV | Prime Dividend Corp Cl A | 05/30/2025 | Monthly | $13.64 | 7.40% |
| PZA | Pizza Pizza Royalty Corp | 05/30/2025 | Monthly | $12.72 | 7.31% |
| OLY | Olympia Financial Group Inc | 06/19/2025 | Monthly | $101.00 | 7.17% |
| SBC | Brompton Split Banc Corp Cl A | 05/30/2025 | Monthly | $14.54 | 7.01% |
| PHX | Phx Energy Services Corp | 06/30/2025 | Quarterly | $11.32 | 6.92% |
| ELF | E-L Financial | 06/30/2025 | Quarterly | $16.93 | 6.84% |
| ENGH | Enghouse Systems Ltd | 08/15/2025 | Quarterly | $17.69 | 6.76% |
| MKP | Mcan Mortgage Corp | 06/13/2025 | Quarterly | $24.99 | 6.74% |
| ADN | Acadian Timber Corp | 06/30/2025 | Quarterly | $17.35 | 6.71% |
| PRQ | Petrus Resources Ltd | 06/16/2025 | Monthly | $1.72 | 6.70% |
| PIF | Polaris Infrastructure Inc | 05/12/2025 | Quarterly | $14.78 | 6.65% |
| XTD | Tdb Split Corp Class A Shares | 05/30/2025 | Monthly | $9.40 | 6.56% |
| AFM | Alphamin Resources Corp | 08/29/2025 | $1.35 | 6.48% | |
| FRU | Freehold Royalties Ltd | 05/30/2025 | Monthly | $17.15 | 6.38% |
| IPO | Inplay Oil Corp | 06/16/2025 | Monthly | $16.73 | 6.27% |
| CGO | Cogeco Inc Sv | 04/23/2025 | Quarterly | $64.54 | 6.08% |
| CCA | Cogeco Communications Inc | 04/23/2025 | Quarterly | $65.48 | 6.06% |
| DCM | Data Communications Mgmt Corp | 06/16/2025 | Quarterly | $1.65 | 5.99% |
| CJ | Cardinal Energy Ltd | 06/30/2025 | Monthly | $11.62 | 5.97% |
| GEI | Gibson Energy Inc | 06/30/2025 | Quarterly | $29.30 | 5.91% |
| DIV | Diversified Royalty Corp | 12/15/2025 | Monthly | $4.75 | 5.90% |
| DBM | Doman Building Materials Group Ltd. | 03/31/2025 | Quarterly | $11.05 | 5.85% |
| LNF | Leons Furniture | 06/10/2025 | Quarterly | $24.54 | 5.84% |
| PXT | Parex Resources Inc | 06/09/2025 | Quarterly | $25.36 | 5.81% |
| LUG | Lundin Gold Inc | 06/10/2025 | Quarterly | $76.30 | 5.64% |
| KPT | Kp Tissue Inc | 06/30/2025 | Quarterly | $13.04 | 5.59% |
| SGY | Surge Energy Inc | 05/30/2025 | Monthly | $9.95 | 5.48% |
| SOBO | South Bow Corporation WI | 06/30/2025 | Quarterly | $50.33 | 5.46% |
| XTC | Exco Tech | 06/16/2025 | Quarterly | $7.85 | 5.45% |
| AW | A W Food Services of Canada Inc | 06/13/2025 | Quarterly | $36.50 | 5.33% |
| PEY | Peyto Exploration and Dvlpmnt Corp | 05/30/2025 | Monthly | $25.03 | 5.32% |
| PCOR | Pimco Managed Core Bond Pool ETF | 03/21/2025 | Quarterly | $18.18 | 5.31% |
| RSI | Rogers Sugar Inc | 06/27/2025 | Quarterly | $6.88 | 5.30% |
| CIA | Champion Iron Ltd | 06/13/2025 | Semiannual | $3.96 | 5.25% |
| BCE | BCE Inc | 06/16/2025 | Quarterly | $34.25 | 5.19% |
| MJS | Majestic Gold Corp | 09/27/2024 | $0.12 | 5.00% | |
| ENB | Enbridge Inc | 05/15/2025 | Quarterly | $77.52 | 4.93% |
| LIF | Labrador Iron Ore Royalty Corp | 06/30/2025 | Quarterly | $27.49 | 4.88% |
| GDL | Goodfellow Inc | 03/05/2025 | Semiannual | $11.60 | 4.72% |
| MRD | Melcor Dev | 06/16/2025 | Quarterly | $18.80 | 4.70% |
| HLF | High Liner | 05/30/2025 | Quarterly | $14.63 | 4.70% |
| LB | Laurentian Bank | 06/30/2025 | Quarterly | $40.36 | 4.66% |
| OTEX | Open Text Corp | 06/06/2025 | Quarterly | $30.92 | 4.65% |
| MCB | Mccoy Global Inc | 06/30/2025 | Quarterly | $2.11 | 4.63% |
| WCP | Whitecap Resources Inc | 05/30/2025 | Monthly | $16.45 | 4.62% |
| WJX | Wajax Corp | 06/16/2025 | Quarterly | $30.32 | 4.58% |
| SFC | Sagicor Financial Company Ltd | 05/26/2025 | Quarterly | $8.07 | 4.55% |
| CAS | Cascades Inc | 05/22/2025 | Quarterly | $10.58 | 4.55% |
Showing 51 to 100 of 310 dividend stocks
« First Prev 1 2 3 4 ... 7 Next Last »
Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History