| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
PGIC Dividend History shows the dividend history, ex-dividend date, and dividend yield for Premium Global Income Split Corp. PGIC pays a dividend of $0.08 per share monthly or annual dividend of $0.96 per share. PGIC's annual dividend yield is 14.66% with next dividend date (payout date) set for and ex-dividend date of February 13, 2026. PGIC began paying dividends in 2004.
Last update date: March 13, 2026
| Company | Premium Global Income Split Corp |
|---|---|
| Stock Symbol | PGIC - TSX |
| PGIC Stock Price | $6.55 |
| PGIC Ex-Dividend Date 2026 | February 13, 2026 |
| PGIC Dividend Payout Date | |
| PGIC Dividend Record Date | |
| PGIC Dividend Declaration Date | |
| PGIC Dividend Period | Monthly |
| PGIC Dividend | $0.08 Per Share |
| PGIC Annual Dividend | $0.96 Per Share |
| PGIC Dividend Yield | 14.66% |
Following is a table that shows the PGIC dividend history, calendar, PGIC dividend dates 2026, dividend payment date, dividend period, PGIC dividend per share, and PGIC dividend growth rate for each dividend period.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | Monthly | $0.08000 | $0.08000 | ||||
| 01/15/2026 | Monthly | $0.08000 | $0.08000 | ||||
| 12/15/2025 | Monthly | $0.08000 | $0.08000 | ||||
| 11/14/2025 | Monthly | $0.08000 | $0.08000 | ||||
| 10/15/2025 | Monthly | $0.08000 | $0.08000 | ||||
| 09/15/2025 | Monthly | $0.08000 | $0.08000 | ||||
| 08/15/2025 | Monthly | $0.08000 | $0.08000 | ||||
| 07/15/2025 | Monthly | $0.08000 | $0.08000 | ||||
| 06/13/2025 | Monthly | $0.08000 | $0.08000 | ||||
| 05/15/2025 | 05/02/2025 | 05/15/2025 | 05/30/2025 | Monthly | $0.08000 | $0.08000 | |
| 04/15/2025 | 04/03/2025 | 04/15/2025 | 04/30/2025 | Monthly | $0.08000 | $0.08000 | |
| 03/14/2025 | 03/04/2025 | 03/14/2025 | 03/31/2025 | Monthly | $0.08000 | $0.08000 | |
| 02/14/2025 | 02/04/2025 | 02/14/2025 | 02/28/2025 | Monthly | $0.08000 | $0.08000 | |
| 01/15/2025 | 01/03/2025 | 01/15/2025 | 01/31/2025 | Monthly | $0.08000 | $0.08000 | |
| 12/13/2024 | 12/03/2024 | 12/13/2024 | 12/31/2024 | Monthly | $0.08000 | $0.08000 | |
| 11/15/2024 | 11/04/2024 | 11/15/2024 | 11/29/2024 | Monthly | $0.08000 | $0.08000 | |
| 10/15/2024 | 10/02/2024 | 10/15/2024 | 10/31/2024 | Monthly | $0.08000 | $0.08000 | |
| 09/16/2024 | 09/03/2024 | 09/16/2024 | 09/27/2024 | Monthly | $0.08000 | $0.08000 | |
| 08/15/2024 | 08/02/2024 | 08/15/2024 | 08/30/2024 | Monthly | $0.08000 | $0.08000 | |
| 07/15/2024 | 07/08/2024 | 07/15/2024 | 07/31/2024 | Monthly | $0.08000 | $0.08000 | -39.05% |
| 12/14/2020 | 12/15/2020 | 12/31/2020 | Quarterly | $0.13125 | $0.03281 | -98.46% | |
| 09/12/2019 | Monthly | $2.09600 | $0.52400 | ||||
| 09/11/2008 | 09/15/2008 | 09/30/2008 | Quarterly | $8.53485 | $1.20000 | ||
| 06/12/2008 | 06/16/2008 | 06/30/2008 | Quarterly | $8.53485 | $1.20000 | ||
| 03/13/2008 | 03/17/2008 | 03/31/2008 | Quarterly | $8.53485 | $1.20000 |

| 12/13/2007 | 12/17/2007 | 12/31/2007 | Quarterly | $8.53485 | $1.20000 | ||
| 09/13/2007 | 09/17/2007 | 09/28/2007 | Quarterly | $8.53485 | $1.20000 | ||
| 06/13/2007 | 06/15/2007 | 06/29/2007 | Quarterly | $8.53485 | $1.20000 | ||
| 03/13/2007 | 03/15/2007 | 03/30/2007 | Quarterly | $8.53485 | $1.20000 | ||
| 12/13/2006 | 12/15/2006 | 12/29/2006 | Quarterly | $8.53485 | $1.20000 | ||
| 09/13/2006 | 09/15/2006 | 09/29/2006 | Quarterly | $8.53485 | $1.20000 | ||
| 06/13/2006 | 06/15/2006 | 06/30/2006 | Quarterly | $8.53485 | $1.20000 | ||
| 03/13/2006 | 03/15/2006 | 03/31/2006 | Quarterly | $8.53485 | $1.20000 | ||
| 12/13/2005 | 12/15/2005 | 12/30/2005 | Quarterly | $8.53485 | $1.20000 | ||
| 09/13/2005 | 09/15/2005 | 09/30/2005 | Quarterly | $8.53485 | $1.20000 | ||
| 06/13/2005 | 06/15/2005 | 06/30/2005 | Quarterly | $8.53485 | $1.20000 | ||
| 03/11/2005 | 03/15/2005 | 03/31/2005 | Quarterly | $8.53485 | $1.20000 | ||
| 12/13/2004 | 12/15/2004 | 12/31/2004 | Quarterly | $8.53485 | $1.20000 | ||
| 09/13/2004 | 09/15/2004 | 09/30/2004 | Quarterly | $8.53485 | $1.20000 | ||
| 06/11/2004 | 06/15/2004 | 06/30/2004 | Other | $8.53485 | $1.20000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History