| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
SVM Dividend History shows the dividend history, ex-dividend date, and dividend yield for Silvercorp Metals Inc. SVM pays a dividend of $0.02 per share semiannual or annual dividend of $0.04 per share. SVM's annual dividend yield is 0.21% with next dividend date (payout date) set for and ex-dividend date of November 28, 2025. SVM began paying dividends in 2007.
Last update date: April 15, 2026
| Company | Silvercorp Metals Inc |
|---|---|
| Stock Symbol | SVM - TSX |
| SVM Stock Price | $16.97 |
| SVM Ex-Dividend Date 2026 | November 28, 2025 |
| SVM Dividend Payout Date | December 12, 2025 |
| SVM Dividend Record Date | |
| SVM Dividend Declaration Date | |
| SVM Dividend Period | Semiannual |
| SVM Dividend | $0.02 Per Share |
| SVM Annual Dividend | $0.04 Per Share |
| SVM Dividend Yield | 0.21% |
Following is a table that shows the SVM dividend history, calendar, SVM dividend dates 2026, dividend payment date, dividend period, SVM dividend per share, and SVM dividend growth rate for each dividend period.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 11/28/2025 | 12/12/2025 | Semiannual | $0.01800 | $0.01800 | |||
| 06/06/2025 | 05/26/2025 | 06/06/2025 | 06/26/2025 | Semiannual | $0.01700 | $0.01700 | |
| 11/29/2024 | 11/11/2024 | 11/29/2024 | 12/13/2024 | Semiannual | $0.01800 | $0.01800 | |
| 06/07/2024 | 05/27/2024 | 06/07/2024 | 06/27/2024 | Semiannual | $0.01700 | $0.01700 | +16.96% |
| 11/23/2023 | 11/09/2023 | 11/24/2023 | 12/15/2023 | Semiannual | $0.01700 | $0.01700 | -14.50% |
| 11/22/2023 | 12/15/2023 | Semiannual | $0.02000 | $0.02000 | |||
| 06/09/2023 | 05/26/2023 | 06/12/2023 | 06/29/2023 | Semiannual | $0.01700 | $0.01700 | |
| 11/24/2022 | 11/07/2022 | 12/16/2022 | 12/16/2022 | Semiannual | $0.01700 | $0.01700 | |
| 06/03/2022 | 05/27/2022 | 06/06/2022 | 06/24/2022 | Semiannual | $0.01600 | $0.01600 | |
| 11/23/2021 | 11/08/2021 | 12/15/2021 | 12/15/2021 | Semiannual | $0.01600 | $0.01600 | |
| 06/03/2021 | 05/26/2021 | 06/04/2021 | 06/25/2021 | Semiannual | $0.01500 | $0.01500 | |
| 11/24/2020 | 11/10/2020 | 11/25/2020 | 12/16/2020 | Semiannual | $0.01600 | $0.01600 | |
| 06/04/2020 | 05/28/2020 | 06/26/2020 | 06/26/2020 | Semiannual | $0.01700 | $0.01700 | |
| 11/26/2019 | 11/12/2019 | 12/18/2019 | 12/18/2019 | Semiannual | $0.01700 | $0.01700 | |
| 06/06/2019 | 05/28/2019 | 06/28/2019 | 06/28/2019 | Semiannual | $0.01700 | $0.01700 | |
| 11/27/2018 | 11/15/2018 | 11/28/2018 | 12/19/2018 | Semiannual | $0.01700 | $0.01700 | |
| 06/07/2018 | 05/28/2018 | 06/08/2018 | 06/29/2018 | Semiannual | $0.01600 | $0.01600 | +100.00% |
| 11/27/2017 | 11/09/2017 | 11/28/2017 | 12/19/2017 | Semiannual | $0.01300 | $0.01300 | |
| 06/07/2017 | 05/26/2017 | 06/09/2017 | 06/30/2017 | Semiannual | $0.01000 | $0.01000 | |
| 11/24/2016 | 11/04/2016 | 11/28/2016 | 12/19/2016 | Semiannual | $0.01000 | $0.01000 | |
| 06/26/2015 | 05/21/2015 | 06/30/2015 | 07/21/2015 | Quarterly | $0.00500 | $0.00500 | |
| 03/27/2015 | 02/13/2015 | 03/31/2015 | 04/21/2015 | Quarterly | $0.00500 | $0.00500 | +100.00% |
| 12/29/2014 | 11/14/2014 | 12/31/2014 | 01/21/2015 | Quarterly | $0.00500 | $0.00500 | |
| 09/26/2014 | 08/15/2014 | 09/30/2014 | 10/21/2014 | Quarterly | $0.00500 | $0.00500 | |
| 06/26/2014 | 05/23/2014 | 06/30/2014 | 07/18/2014 | Quarterly | $0.00500 | $0.00500 |

| 03/27/2014 | 02/14/2014 | 03/31/2014 | 04/21/2014 | Quarterly | $0.00500 | $0.00500 | -80.00% |
| 12/27/2013 | 11/15/2013 | 12/31/2013 | 01/21/2014 | Quarterly | $0.02500 | $0.02500 | |
| 09/26/2013 | 08/08/2013 | 09/30/2013 | 10/21/2013 | Quarterly | $0.02500 | $0.02500 | |
| 06/26/2013 | 05/22/2013 | 06/28/2013 | 07/19/2013 | Quarterly | $0.02500 | $0.02500 | |
| 03/26/2013 | 02/14/2013 | 03/28/2013 | 04/22/2013 | Quarterly | $0.02500 | $0.02500 | |
| 12/27/2012 | 11/13/2012 | 12/31/2012 | 01/21/2013 | Quarterly | $0.02500 | $0.02500 | |
| 09/26/2012 | 09/28/2012 | 10/21/2012 | Quarterly | $0.02500 | $0.02500 | ||
| 06/27/2012 | 06/29/2012 | 07/20/2012 | Quarterly | $0.02500 | $0.02500 | ||
| 03/28/2012 | 03/30/2012 | 04/21/2012 | Quarterly | $0.02500 | $0.02500 | ||
| 12/28/2011 | 12/31/2011 | 01/20/2012 | Quarterly | $0.02500 | $0.02500 | +25.00% | |
| 09/28/2011 | 09/30/2011 | 10/21/2011 | Quarterly | $0.02000 | $0.02000 | ||
| 06/28/2011 | 06/30/2011 | 07/21/2011 | Quarterly | $0.02000 | $0.02000 | ||
| 03/29/2011 | 03/31/2011 | 04/21/2011 | Quarterly | $0.02000 | $0.02000 | ||
| 12/29/2010 | 12/31/2010 | 01/21/2011 | Quarterly | $0.02000 | $0.02000 | ||
| 09/28/2010 | 09/30/2010 | 10/21/2010 | Quarterly | $0.02000 | $0.02000 | ||
| 06/28/2010 | 06/30/2010 | 07/21/2010 | Quarterly | $0.02000 | $0.02000 | ||
| 03/29/2010 | 03/31/2010 | 04/21/2010 | Quarterly | $0.02000 | $0.02000 | ||
| 12/29/2009 | 12/31/2009 | 01/21/2010 | Quarterly | $0.02000 | $0.02000 | ||
| 09/28/2009 | 09/30/2009 | 10/21/2009 | Quarterly | $0.02000 | $0.02000 | ||
| 06/26/2009 | 06/30/2009 | 07/21/2009 | Quarterly | $0.02000 | $0.02000 | ||
| 03/27/2009 | 03/31/2009 | 04/21/2009 | Quarterly | $0.02000 | $0.02000 | ||
| 12/29/2008 | 12/31/2008 | 01/21/2009 | Quarterly | $0.02000 | $0.02000 | ||
| 09/26/2008 | 09/30/2008 | 10/21/2008 | Quarterly | $0.02000 | $0.02000 | +952.63% | |
| 09/26/2007 | Semiannual | $0.05000 | $0.15000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History