| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
TQGM Dividend History shows the dividend history, ex-dividend date, and dividend yield for TD Q Global Multifactor ETF. TQGM pays a dividend of $0.07 per share quarterly or annual dividend of $0.28 per share. TQGM's annual dividend yield is 1.34% with next dividend date (payout date) set for and ex-dividend date of December 31, 2025. TQGM began paying dividends in 2020.
Last update date: March 13, 2026
| Company | TD Q Global Multifactor ETF |
|---|---|
| Stock Symbol | TQGM - TSX |
| TQGM Stock Price | $23.23 |
| TQGM Ex-Dividend Date 2026 | December 31, 2025 |
| TQGM Dividend Payout Date | |
| TQGM Dividend Record Date | |
| TQGM Dividend Declaration Date | |
| TQGM Dividend Period | Quarterly |
| TQGM Dividend | $0.07 Per Share |
| TQGM Annual Dividend | $0.31 Per Share |
| TQGM Dividend Yield | 1.34% |
Following is a table that shows the TQGM dividend history, calendar, TQGM dividend dates 2026, dividend payment date, dividend period, TQGM dividend per share, and TQGM dividend growth rate for each dividend period.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 12/31/2025 | Quarterly | $0.07200 | $0.07200 | ||||
| 09/29/2025 | Quarterly | $0.08000 | $0.08000 | ||||
| 06/27/2025 | Quarterly | $0.08000 | $0.08000 | ||||
| 03/28/2025 | 03/18/2025 | 03/28/2025 | 04/04/2025 | Quarterly | $0.08000 | $0.08000 | -23.81% |
| 12/31/2024 | 12/20/2024 | 12/31/2024 | 01/07/2025 | Quarterly | $0.10500 | $0.10500 | |
| 09/27/2024 | 09/19/2024 | 09/27/2024 | 10/04/2024 | Quarterly | $0.10500 | $0.10500 | |
| 06/27/2024 | 06/14/2024 | 06/27/2024 | 07/08/2024 | Quarterly | $0.10500 | $0.10500 | |
| 03/26/2024 | 03/15/2024 | 03/27/2024 | 04/04/2024 | Quarterly | $0.10500 | $0.10500 | |
| 12/28/2023 | 12/20/2023 | 12/29/2023 | 01/05/2024 | Quarterly | $0.10500 | $0.10500 | |
| 09/27/2023 | 09/18/2023 | 09/28/2023 | 10/05/2023 | Quarterly | $0.10500 | $0.10500 | |
| 06/28/2023 | 06/16/2023 | 06/29/2023 | 07/10/2023 | Quarterly | $0.10500 | $0.10500 | |
| 03/29/2023 | 03/30/2023 | 04/06/2023 | Quarterly | $0.10500 | $0.10500 | -13.93% | |
| 12/29/2022 | 12/30/2022 | 01/06/2023 | Quarterly | $0.12200 | $0.12200 | +22.00% | |
| 09/28/2022 | 09/19/2022 | 09/29/2022 | 10/06/2022 | Quarterly | $0.10000 | $0.10000 | |
| 06/28/2022 | 06/29/2022 | 07/08/2022 | Quarterly | $0.10000 | $0.10000 | ||
| 03/29/2022 | 03/30/2022 | 04/06/2022 | Quarterly | $0.10000 | $0.10000 | -43.50% | |
| 12/30/2021 | 12/31/2021 | 01/07/2022 | Quarterly | $0.17700 | $0.17700 | +152.86% | |
| 09/28/2021 | 09/29/2021 | 10/06/2021 | Quarterly | $0.07000 | $0.07000 | ||
| 06/28/2021 | 06/29/2021 | 07/07/2021 | Quarterly | $0.07000 | $0.07000 | ||
| 03/29/2021 | 03/30/2021 | 04/07/2021 | Quarterly | $0.07000 | $0.07000 | -12.50% | |
| 12/30/2020 | 12/31/2020 | 01/07/2021 | Quarterly | $0.08000 | $0.08000 | ||
| 09/28/2020 | 09/29/2020 | 10/06/2020 | Quarterly | $0.08000 | $0.08000 | ||
| 06/26/2020 | 06/17/2020 | 06/29/2020 | 07/08/2020 | Quarterly | $0.08000 | $0.08000 | |
| 03/27/2020 | 03/18/2020 | 03/30/2020 | 04/06/2020 | Quarterly | $0.08000 | $0.08000 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History