| Dividend History | Dividend Calendar | Dividend Stocks | Dividend ETFs | Dividend Yield | US Dividend Stocks |
VAB Dividend History shows the dividend history, ex-dividend date, and dividend yield for Vanguard CDN Aggregate Bond Index ETF. VAB pays a dividend of $0.06 per share monthly or annual dividend of $0.72 per share. VAB's annual dividend yield is 3.34% with next dividend date (payout date) set for and ex-dividend date of March 2, 2026. VAB began paying dividends in 2011.
Last update date: March 13, 2026
| Company | Vanguard CDN Aggregate Bond Index ETF |
|---|---|
| Stock Symbol | VAB - TSX |
| VAB Stock Price | $22.78 |
| VAB Ex-Dividend Date 2026 | March 2, 2026 |
| VAB Dividend Payout Date | |
| VAB Dividend Record Date | |
| VAB Dividend Declaration Date | |
| VAB Dividend Period | Monthly |
| VAB Dividend | $0.06 Per Share |
| VAB Annual Dividend | $0.76 Per Share |
| VAB Dividend Yield | 3.34% |
Following is a table that shows the VAB dividend history, calendar, VAB dividend dates 2026, dividend payment date, dividend period, VAB dividend per share, and VAB dividend growth rate for each dividend period.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
| Ex-Dividend Date | Declaration Date | Record Date | Payout Date | Period | Dividend | Unadjusted | Change |
|---|---|---|---|---|---|---|---|
| 03/02/2026 | Monthly | $0.05859 | $0.05859 | ||||
| 02/02/2026 | Monthly | $0.08214 | $0.08214 | ||||
| 12/30/2025 | Monthly | $0.04835 | $0.04835 | ||||
| 12/01/2025 | Monthly | $0.05818 | $0.05818 | ||||
| 11/03/2025 | Monthly | $0.06557 | $0.06557 | ||||
| 10/01/2025 | Monthly | $0.06433 | $0.06433 | ||||
| 09/02/2025 | Monthly | $0.06103 | $0.06103 | ||||
| 08/01/2025 | Monthly | $0.06533 | $0.06533 | ||||
| 07/02/2025 | Monthly | $0.06595 | $0.06595 | ||||
| 06/02/2025 | 05/26/2025 | 06/02/2025 | 06/09/2025 | Monthly | $0.06311 | $0.06311 | -0.09% |
| 05/01/2025 | 04/24/2025 | 05/01/2025 | 05/08/2025 | Monthly | $0.06317 | $0.06317 | -3.53% |
| 04/01/2025 | 03/25/2025 | 04/01/2025 | 04/08/2025 | Monthly | $0.06548 | $0.06548 | +10.46% |
| 03/03/2025 | 02/24/2025 | 03/03/2025 | 03/10/2025 | Monthly | $0.05928 | $0.05928 | -30.04% |
| 02/03/2025 | 01/27/2025 | 02/03/2025 | 02/10/2025 | Monthly | $0.08473 | $0.08473 | +83.08% |
| 12/24/2024 | 12/17/2024 | 12/24/2024 | 01/03/2025 | Monthly | $0.04628 | $0.04628 | -23.24% |
| 12/02/2024 | 11/25/2024 | 12/02/2024 | 12/09/2024 | Monthly | $0.06029 | $0.06029 | -13.60% |
| 11/01/2024 | 10/25/2024 | 11/01/2024 | 11/08/2024 | Monthly | $0.06978 | $0.06978 | +21.21% |
| 10/01/2024 | 09/23/2024 | 10/01/2024 | 10/08/2024 | Monthly | $0.05757 | $0.05757 | -7.47% |
| 09/03/2024 | 08/26/2024 | 09/03/2024 | 09/10/2024 | Monthly | $0.06222 | $0.06222 | -8.39% |
| 08/01/2024 | 07/25/2024 | 08/01/2024 | 08/09/2024 | Monthly | $0.06792 | $0.06792 | +20.68% |
| 07/02/2024 | 06/24/2024 | 07/02/2024 | 07/09/2024 | Monthly | $0.05628 | $0.05628 | -6.77% |
| 06/03/2024 | 05/27/2024 | 06/03/2024 | 06/10/2024 | Monthly | $0.06037 | $0.06037 | -11.62% |
| 05/01/2024 | 04/25/2024 | 05/02/2024 | 05/09/2024 | Monthly | $0.06831 | $0.06831 | +23.04% |
| 04/01/2024 | 03/22/2024 | 04/02/2024 | 04/09/2024 | Monthly | $0.05552 | $0.05552 | -2.08% |
| 02/29/2024 | 02/23/2024 | 03/01/2024 | 03/08/2024 | Monthly | $0.05670 | $0.05670 | -29.18% |

| 01/31/2024 | 01/25/2024 | 02/01/2024 | 02/08/2024 | Monthly | $0.08006 | $0.08006 | +84.81% |
| 12/28/2023 | 12/20/2023 | 12/29/2023 | 01/08/2024 | Monthly | $0.04332 | $0.04332 | -25.77% |
| 11/30/2023 | 11/23/2023 | 12/01/2023 | 12/08/2023 | Monthly | $0.05836 | $0.05836 | -4.95% |
| 10/31/2023 | 10/24/2023 | 11/01/2023 | 11/08/2023 | Monthly | $0.06140 | $0.06140 | +13.72% |
| 09/28/2023 | 09/22/2023 | 10/02/2023 | 10/10/2023 | Monthly | $0.05399 | $0.05399 | -13.73% |
| 08/31/2023 | 08/24/2023 | 09/01/2023 | 09/11/2023 | Monthly | $0.06258 | $0.06258 | +14.74% |
| 07/31/2023 | 07/24/2023 | 08/01/2023 | 08/09/2023 | Monthly | $0.05454 | $0.05454 | -2.99% |
| 06/30/2023 | 07/04/2023 | 07/11/2023 | Monthly | $0.05622 | $0.05622 | -8.72% | |
| 05/31/2023 | 06/01/2023 | 06/08/2023 | Monthly | $0.06159 | $0.06159 | +18.83% | |
| 04/28/2023 | 04/21/2023 | 05/01/2023 | 05/08/2023 | Monthly | $0.05183 | $0.05183 | -18.90% |
| 03/31/2023 | 04/03/2023 | 04/10/2023 | Monthly | $0.06391 | $0.06391 | +42.62% | |
| 02/28/2023 | 03/01/2023 | 03/08/2023 | Monthly | $0.04481 | $0.04481 | -33.78% | |
| 01/31/2023 | 02/01/2023 | 02/08/2023 | Monthly | $0.06767 | $0.06767 | +67.13% | |
| 12/29/2022 | 12/21/2022 | 12/30/2022 | 01/09/2023 | Monthly | $0.04049 | $0.04049 | -28.85% |
| 11/30/2022 | 11/23/2022 | 12/01/2022 | 12/08/2022 | Monthly | $0.05691 | $0.05691 | +8.59% |
| 10/31/2022 | 10/24/2022 | 11/01/2022 | 11/08/2022 | Monthly | $0.05241 | $0.05241 | +0.79% |
| 09/29/2022 | 10/03/2022 | 10/11/2022 | Monthly | $0.05200 | $0.05200 | -9.49% | |
| 08/31/2022 | 09/01/2022 | 09/09/2022 | Monthly | $0.05745 | $0.05745 | +13.72% | |
| 07/29/2022 | 08/02/2022 | 08/09/2022 | Monthly | $0.05052 | $0.05052 | -12.56% | |
| 06/30/2022 | 07/04/2022 | 07/11/2022 | Monthly | $0.05778 | $0.05778 | +15.51% | |
| 05/31/2022 | 05/24/2022 | 06/01/2022 | 06/08/2022 | Monthly | $0.05002 | $0.05002 | -0.44% |
| 04/29/2022 | 05/02/2022 | 05/09/2022 | Monthly | $0.05024 | $0.05024 | -14.99% | |
| 03/31/2022 | 04/01/2022 | 04/08/2022 | Monthly | $0.05910 | $0.05910 | +27.32% | |
| 02/28/2022 | 03/01/2022 | 03/08/2022 | Monthly | $0.04642 | $0.04642 | -29.42% | |
| 01/31/2022 | 01/24/2022 | 02/01/2022 | 02/08/2022 | Monthly | $0.06577 | $0.06577 | +70.88% |
| 12/30/2021 | 12/31/2021 | 01/10/2022 | Monthly | $0.03849 | $0.03849 | -29.56% | |
| 11/30/2021 | 11/23/2021 | 12/01/2021 | 12/08/2021 | Monthly | $0.05464 | $0.05464 | +8.61% |
| 10/29/2021 | 11/01/2021 | 11/08/2021 | Monthly | $0.05031 | $0.05031 | -2.90% | |
| 09/29/2021 | 09/23/2021 | 10/01/2021 | 10/08/2021 | Monthly | $0.05181 | $0.05181 | -6.78% |
| 08/31/2021 | 08/24/2021 | 09/01/2021 | 09/09/2021 | Monthly | $0.05558 | $0.05558 | +5.95% |
| 07/30/2021 | 07/23/2021 | 08/03/2021 | 08/10/2021 | Monthly | $0.05246 | $0.05246 | -11.61% |
| 06/30/2021 | 06/23/2021 | 07/02/2021 | 07/09/2021 | Monthly | $0.05935 | $0.05935 | +18.96% |
| 05/28/2021 | 05/31/2021 | 06/07/2021 | Monthly | $0.04989 | $0.04989 | -7.68% | |
| 04/30/2021 | 04/23/2021 | 05/03/2021 | 05/10/2021 | Monthly | $0.05404 | $0.05404 | -9.86% |
| 03/31/2021 | 03/24/2021 | 04/01/2021 | 04/09/2021 | Monthly | $0.05995 | $0.05995 | +22.47% |
| 02/26/2021 | 02/19/2021 | 03/01/2021 | 03/08/2021 | Monthly | $0.04895 | $0.04895 | -27.36% |
| 01/29/2021 | 02/01/2021 | 02/08/2021 | Monthly | $0.06739 | $0.06739 | +58.83% | |
| 12/30/2020 | 12/22/2020 | 12/31/2020 | 01/08/2021 | Monthly | $0.04243 | $0.04243 | -24.08% |
| 11/30/2020 | 11/23/2020 | 12/01/2020 | 12/08/2020 | Monthly | $0.05589 | $0.05589 | -0.02% |
| 10/30/2020 | 10/23/2020 | 11/02/2020 | 11/09/2020 | Monthly | $0.05590 | $0.05590 | -6.05% |
| 09/30/2020 | 09/23/2020 | 10/01/2020 | 10/08/2020 | Monthly | $0.05950 | $0.05950 | +10.21% |
| 08/31/2020 | 08/24/2020 | 09/01/2020 | 09/09/2020 | Monthly | $0.05399 | $0.05399 | -4.75% |
| 07/31/2020 | 08/04/2020 | 08/11/2020 | Monthly | $0.05668 | $0.05668 | -5.45% | |
| 06/30/2020 | 06/23/2020 | 07/02/2020 | 07/09/2020 | Monthly | $0.05995 | $0.05995 | +9.94% |
| 05/29/2020 | 06/01/2020 | 06/08/2020 | Monthly | $0.05453 | $0.05453 | -5.23% | |
| 04/30/2020 | 04/23/2020 | 05/01/2020 | 05/08/2020 | Monthly | $0.05754 | $0.05754 | -6.32% |
| 03/31/2020 | 04/01/2020 | 04/08/2020 | Monthly | $0.06142 | $0.06142 | +18.30% | |
| 02/28/2020 | 02/21/2020 | 03/02/2020 | 03/09/2020 | Monthly | $0.05192 | $0.05192 | -30.48% |
| 01/31/2020 | 01/24/2020 | 02/03/2020 | 02/10/2020 | Monthly | $0.07468 | $0.07468 | +70.93% |
| 12/30/2019 | 12/20/2019 | 12/31/2019 | 01/08/2020 | Monthly | $0.04369 | $0.04369 | -19.26% |
| 11/29/2019 | 11/22/2019 | 12/02/2019 | 12/09/2019 | Monthly | $0.05411 | $0.05411 | -8.27% |
| 10/31/2019 | 10/25/2019 | 11/01/2019 | 11/08/2019 | Monthly | $0.05899 | $0.05899 | +1.69% |
| 09/30/2019 | 09/24/2019 | 10/01/2019 | 10/08/2019 | Monthly | $0.05801 | $0.05801 | +2.53% |
| 08/30/2019 | 08/26/2019 | 09/03/2019 | 09/10/2019 | Monthly | $0.05658 | $0.05658 | -10.28% |
| 07/31/2019 | 07/25/2019 | 08/01/2019 | 08/09/2019 | Monthly | $0.06306 | $0.06306 | +21.95% |
| 06/28/2019 | 06/24/2019 | 07/02/2019 | 07/09/2019 | Monthly | $0.05171 | $0.05171 | -9.76% |
| 05/31/2019 | 05/24/2019 | 06/03/2019 | 06/10/2019 | Monthly | $0.05730 | $0.05730 | -5.34% |
| 04/30/2019 | 04/24/2019 | 05/01/2019 | 05/08/2019 | Monthly | $0.06053 | $0.06053 | +11.78% |
| 03/29/2019 | 03/25/2019 | 04/01/2019 | 04/08/2019 | Monthly | $0.05415 | $0.05415 | -0.40% |
| 02/28/2019 | 02/22/2019 | 03/01/2019 | 03/08/2019 | Monthly | $0.05437 | $0.05437 | -26.18% |
| 01/30/2019 | 01/24/2019 | 01/31/2019 | 02/07/2019 | Monthly | $0.07365 | $0.07365 | +70.41% |
| 12/28/2018 | 12/20/2018 | 12/31/2018 | 01/08/2019 | Monthly | $0.04322 | $0.04322 | -24.65% |
| 11/30/2018 | 11/26/2018 | 12/03/2018 | 12/10/2018 | Monthly | $0.05736 | $0.05736 | -10.49% |
| 10/31/2018 | 10/25/2018 | 11/01/2018 | 11/08/2018 | Monthly | $0.06408 | $0.06408 | +22.38% |
| 09/28/2018 | 09/24/2018 | 10/01/2018 | 10/09/2018 | Monthly | $0.05236 | $0.05236 | -11.73% |
| 08/31/2018 | 08/27/2018 | 09/04/2018 | 09/11/2018 | Monthly | $0.05932 | $0.05932 | -3.39% |
| 07/31/2018 | 07/25/2018 | 08/01/2018 | 08/09/2018 | Monthly | $0.06140 | $0.06140 | +11.13% |
| 06/29/2018 | 06/25/2018 | 07/03/2018 | 07/11/2018 | Monthly | $0.05525 | $0.05525 | -9.84% |
| 05/31/2018 | 05/25/2018 | 06/01/2018 | 06/08/2018 | Monthly | $0.06128 | $0.06128 | -0.34% |
| 04/30/2018 | 04/24/2018 | 05/01/2018 | 05/08/2018 | Monthly | $0.06149 | $0.06149 | +1.20% |
| 03/29/2018 | 03/23/2018 | 04/02/2018 | 04/09/2018 | Monthly | $0.06076 | $0.06076 | +31.71% |
| 02/26/2018 | 02/20/2018 | 02/27/2018 | 03/06/2018 | Monthly | $0.04613 | $0.04613 | -37.23% |
| 01/29/2018 | 01/23/2018 | 01/30/2018 | 02/06/2018 | Monthly | $0.07349 | $0.07349 | +15.81% |
| 12/28/2017 | 12/20/2017 | 12/29/2017 | 01/08/2018 | Monthly | $0.06346 | $0.06346 | +13.61% |
| 11/27/2017 | 11/10/2017 | 11/21/2017 | 11/28/2017 | Monthly | $0.05586 | $0.05586 | -4.33% |
| 10/20/2017 | 10/12/2017 | 10/23/2017 | 10/30/2017 | Monthly | $0.05839 | $0.05839 | +10.69% |
| 09/20/2017 | 09/12/2017 | 09/21/2017 | 09/28/2017 | Monthly | $0.05275 | $0.05275 | -14.71% |
| 08/22/2017 | 08/15/2017 | 08/24/2017 | 08/31/2017 | Monthly | $0.06185 | $0.06185 | +8.45% |
| 07/21/2017 | 07/14/2017 | 07/25/2017 | 08/01/2017 | Monthly | $0.05703 | $0.05703 | -9.65% |
| 06/21/2017 | 06/14/2017 | 06/23/2017 | 06/30/2017 | Monthly | $0.06312 | $0.06312 | +10.35% |
| 05/23/2017 | 05/25/2017 | 06/01/2017 | Monthly | $0.05720 | $0.05720 | +4.27% | |
| 04/21/2017 | 04/25/2017 | 05/02/2017 | Monthly | $0.05486 | $0.05486 | -2.16% | |
| 03/22/2017 | 03/15/2017 | 03/24/2017 | 03/31/2017 | Monthly | $0.05607 | $0.05607 | +9.92% |
| 02/24/2017 | 02/16/2017 | 02/28/2017 | 03/07/2017 | Monthly | $0.05101 | $0.05101 | -26.90% |
| 01/27/2017 | 01/20/2017 | 01/31/2017 | 02/07/2017 | Monthly | $0.06978 | $0.06978 | +39.36% |
| 12/28/2016 | 12/19/2016 | 12/30/2016 | 01/09/2017 | Monthly | $0.05007 | $0.05007 | -13.45% |
| 11/28/2016 | 11/21/2016 | 11/30/2016 | 12/07/2016 | Monthly | $0.05785 | $0.05785 | -34.85% |
| 10/27/2016 | 10/20/2016 | 10/31/2016 | 11/07/2016 | Monthly | $0.08880 | $0.08880 | +219.19% |
| 09/13/2016 | 09/06/2016 | 09/15/2016 | 09/22/2016 | Monthly | $0.02782 | $0.02782 | -51.71% |
| 08/29/2016 | 08/22/2016 | 08/31/2016 | 09/08/2016 | Monthly | $0.05761 | $0.05761 | -27.73% |
| 07/27/2016 | 07/20/2016 | 07/29/2016 | 08/08/2016 | Monthly | $0.07971 | $0.07971 | +103.50% |
| 06/14/2016 | 06/07/2016 | 06/16/2016 | 06/23/2016 | Monthly | $0.03917 | $0.03917 | -29.84% |
| 05/27/2016 | 05/19/2016 | 05/31/2016 | 06/07/2016 | Monthly | $0.05583 | $0.05583 | -31.21% |
| 04/27/2016 | 04/20/2016 | 04/29/2016 | 05/06/2016 | Monthly | $0.08116 | $0.08116 | +116.31% |
| 03/15/2016 | 03/08/2016 | 03/17/2016 | 03/24/2016 | Monthly | $0.03752 | $0.03752 | -32.46% |
| 02/25/2016 | 02/18/2016 | 02/29/2016 | 03/07/2016 | Monthly | $0.05555 | $0.05555 | -19.49% |
| 01/27/2016 | 01/20/2016 | 01/29/2016 | 02/05/2016 | Monthly | $0.06900 | $0.06900 | +33.46% |
| 12/24/2015 | 12/17/2015 | 12/30/2015 | 01/05/2016 | Monthly | $0.05170 | $0.05170 | -8.02% |
| 11/26/2015 | 11/19/2015 | 11/30/2015 | 12/03/2015 | Monthly | $0.05621 | $0.05621 | -16.39% |
| 10/28/2015 | 10/21/2015 | 10/30/2015 | 11/04/2015 | Monthly | $0.06723 | $0.06723 | +20.83% |
| 09/25/2015 | 09/18/2015 | 09/29/2015 | 10/07/2015 | Monthly | $0.05564 | $0.05564 | -4.15% |
| 08/27/2015 | 08/20/2015 | 08/31/2015 | 09/03/2015 | Monthly | $0.05805 | $0.05805 | -13.67% |
| 07/29/2015 | 07/22/2015 | 07/31/2015 | 08/05/2015 | Monthly | $0.06724 | $0.06724 | +8.94% |
| 06/26/2015 | 06/19/2015 | 06/30/2015 | 07/03/2015 | Monthly | $0.06172 | $0.06172 | +10.21% |
| 05/27/2015 | 05/20/2015 | 05/29/2015 | 06/03/2015 | Monthly | $0.05600 | $0.05600 | -17.23% |
| 04/28/2015 | 04/21/2015 | 04/30/2015 | 05/05/2015 | Monthly | $0.06766 | $0.06766 | +25.86% |
| 03/25/2015 | 03/18/2015 | 03/27/2015 | 04/01/2015 | Monthly | $0.05376 | $0.05376 | +3.27% |
| 02/25/2015 | 02/18/2015 | 02/27/2015 | 03/04/2015 | Monthly | $0.05206 | $0.05206 | -27.92% |
| 01/28/2015 | 01/21/2015 | 01/30/2015 | 02/04/2015 | Monthly | $0.07223 | $0.07223 | +47.95% |
| 12/24/2014 | 12/19/2014 | 12/30/2014 | 01/05/2015 | Monthly | $0.04882 | $0.04882 | -15.24% |
| 11/26/2014 | 11/19/2014 | 11/28/2014 | 12/03/2014 | Monthly | $0.05760 | $0.05760 | -18.14% |
| 10/29/2014 | 10/22/2014 | 10/31/2014 | 11/05/2014 | Monthly | $0.07036 | $0.07036 | +23.66% |
| 09/24/2014 | 09/17/2014 | 09/26/2014 | 10/01/2014 | Monthly | $0.05690 | $0.05690 | -2.12% |
| 08/27/2014 | 08/20/2014 | 08/29/2014 | 09/03/2014 | Monthly | $0.05813 | $0.05813 | -17.65% |
| 07/29/2014 | 07/22/2014 | 07/31/2014 | 08/05/2014 | Monthly | $0.07059 | $0.07059 | +25.34% |
| 06/24/2014 | 06/17/2014 | 06/26/2014 | 07/02/2014 | Monthly | $0.05632 | $0.05632 | -16.05% |
| 05/28/2014 | 05/21/2014 | 05/30/2014 | 06/04/2014 | Monthly | $0.06709 | $0.06709 | +6.00% |
| 04/28/2014 | 04/21/2014 | 04/30/2014 | 05/05/2014 | Monthly | $0.06329 | $0.06329 | +21.22% |
| 03/25/2014 | 03/18/2014 | 03/27/2014 | 04/01/2014 | Monthly | $0.05221 | $0.05221 | -5.59% |
| 02/26/2014 | 02/19/2014 | 02/28/2014 | 03/05/2014 | Monthly | $0.05530 | $0.05530 | -31.42% |
| 01/29/2014 | 01/18/2014 | 01/31/2014 | 02/05/2014 | Monthly | $0.08064 | $0.08064 | +61.12% |
| 12/27/2013 | 12/18/2013 | 12/31/2013 | 01/06/2014 | Monthly | $0.05005 | $0.05005 | -20.87% |
| 11/27/2013 | 11/20/2013 | 11/29/2013 | 12/04/2013 | Monthly | $0.06325 | $0.06325 | -25.47% |
| 10/29/2013 | 10/22/2013 | 10/31/2013 | 11/05/2013 | Monthly | $0.08487 | $0.08487 | +64.60% |
| 09/23/2013 | 09/16/2013 | 09/25/2013 | 09/30/2013 | Monthly | $0.05156 | $0.05156 | -23.83% |
| 08/28/2013 | 08/21/2013 | 08/30/2013 | 09/05/2013 | Monthly | $0.06769 | $0.06769 | -13.97% |
| 07/29/2013 | 07/22/2013 | 07/31/2013 | 08/06/2013 | Monthly | $0.07868 | $0.07868 | +68.23% |
| 06/24/2013 | 06/17/2013 | 06/26/2013 | 07/02/2013 | Monthly | $0.04677 | $0.04677 | -33.70% |
| 05/29/2013 | 05/22/2013 | 05/31/2013 | 06/05/2013 | Monthly | $0.07054 | $0.07054 | -7.57% |
| 04/26/2013 | 04/19/2013 | 04/30/2013 | 05/03/2013 | Monthly | $0.07632 | $0.07632 | +32.92% |
| 03/22/2013 | 03/15/2013 | 03/26/2013 | 04/01/2013 | Monthly | $0.05742 | $0.05742 | +11.17% |
| 02/26/2013 | 02/19/2013 | 02/28/2013 | 03/05/2013 | Monthly | $0.05165 | $0.05165 | -37.97% |
| 01/29/2013 | 01/22/2013 | 01/31/2013 | 02/05/2013 | Monthly | $0.08327 | $0.08327 | +11.56% |
| 12/27/2012 | 12/18/2012 | 12/31/2012 | Unknown | $0.04732 | $0.04732 | ||
| 11/28/2012 | 11/21/2012 | 11/30/2012 | 12/05/2012 | Monthly | $0.07464 | $0.07464 | +11.50% |
| 10/29/2012 | 10/22/2012 | 10/31/2012 | 11/05/2012 | Monthly | $0.06694 | $0.06694 | +11.92% |
| 09/26/2012 | 09/28/2012 | 10/03/2012 | Monthly | $0.05981 | $0.05981 | -18.44% | |
| 08/29/2012 | 08/31/2012 | 09/06/2012 | Monthly | $0.07333 | $0.07333 | +6.01% | |
| 07/27/2012 | 07/31/2012 | 08/03/2012 | Monthly | $0.06917 | $0.06917 | +7.42% | |
| 06/27/2012 | 06/29/2012 | 07/05/2012 | Monthly | $0.06439 | $0.06439 | -4.62% | |
| 05/29/2012 | 05/31/2012 | 06/05/2012 | Monthly | $0.06751 | $0.06751 | +28.27% | |
| 04/26/2012 | 04/30/2012 | 05/03/2012 | Monthly | $0.05263 | $0.05263 | -26.39% | |
| 03/28/2012 | 03/30/2012 | 04/04/2012 | Monthly | $0.07150 | $0.07150 | +21.64% | |
| 02/27/2012 | 02/29/2012 | 03/05/2012 | Monthly | $0.05878 | $0.05878 | -15.22% | |
| 01/27/2012 | 01/31/2012 | 02/03/2012 | Monthly | $0.06933 | $0.06933 | +162.51% | |
| 12/28/2011 | 12/30/2011 | 01/05/2012 | Other | $0.02641 | $0.02641 |

Dividend History | Terms | Privacy | Disclaimer | Contact
©2026 Dividend History