Symbol

    XEF Dividend History

    XEF Dividend History shows the dividend history, ex-dividend date, and dividend yield for Ishares Core MSCI EAFE IMI Index ETF. XEF pays a dividend of $0.41 per share semiannual or annual dividend of $0.82 per share. XEF's annual dividend yield is 2.42% with next dividend date (payout date) set for and ex-dividend date of December 30, 2025. XEF began paying dividends in 2013.

    Dividend Stocks Better Than XEF?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: March 13, 2026

    XEF Dividend Yield

    Company Ishares Core MSCI EAFE IMI Index ETF
    Stock Symbol XEF - TSX
    XEF Stock Price $46.46
    XEF Ex-Dividend Date 2026 December 30, 2025
    XEF Dividend Payout Date
    XEF Dividend Record Date
    XEF Dividend Declaration Date
    XEF Dividend Period Semiannual
    XEF Dividend $0.41 Per Share
    XEF Annual Dividend $1.13 Per Share
    XEF Dividend Yield 2.42%

    XEF Ex-dividend Date

    Following is a table that shows the XEF dividend history, calendar, XEF dividend dates 2026, dividend payment date, dividend period, XEF dividend per share, and XEF dividend growth rate for each dividend period.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    12/30/2025 Semiannual $0.41452 $0.41452
    06/25/2025 Semiannual $0.71200 $0.71200
    12/30/2024 12/19/2024 12/30/2024 01/03/2025 Semiannual $0.40522 $0.40522 -36.39%
    06/25/2024 06/18/2024 06/25/2024 06/28/2024 Semiannual $0.63700 $0.63700 +85.28%
    12/28/2023 12/20/2023 12/29/2023 01/04/2024 Semiannual $0.34380 $0.34380 -43.55%
    06/26/2023 06/16/2023 06/27/2023 06/30/2023 Semiannual $0.60900 $0.60900 +71.39%
    12/29/2022 11/23/2022 12/30/2022 01/05/2023 Semiannual $0.35532 $0.35532 -35.63%
    06/24/2022 06/17/2022 06/27/2022 06/30/2022 Semiannual $0.55200 $0.55200 +35.56%
    12/30/2021 12/22/2021 12/31/2021 01/06/2022 Semiannual $0.40719 $0.40719 -9.11%
    06/24/2021 06/25/2021 06/30/2021 Semiannual $0.44800 $0.44800 +62.49%
    12/30/2020 12/31/2020 01/06/2021 Semiannual $0.27571 $0.27571 -22.77%
    06/24/2020 06/25/2020 06/30/2020 Semiannual $0.35700 $0.35700 +13.35%
    12/30/2019 12/20/2019 12/31/2019 01/06/2020 Semiannual $0.31494 $0.31494 -42.11%
    06/19/2019 06/13/2019 06/20/2019 06/28/2019 Semiannual $0.54400 $0.54400 +108.28%
    12/28/2018 12/21/2018 12/31/2018 01/04/2019 Semiannual $0.26119 $0.26119 -48.89%
    06/25/2018 06/19/2018 06/26/2018 06/29/2018 Semiannual $0.51100 $0.51100 +125.89%
    12/28/2017 12/22/2017 12/29/2017 01/04/2018 Semiannual $0.22622 $0.22622 -46.01%
    06/23/2017 06/14/2017 06/27/2017 06/30/2017 Semiannual $0.41900 $0.41900 +104.78%
    12/28/2016 12/20/2016 12/30/2016 01/05/2017 Semiannual $0.20461 $0.20461 -53.28%
    06/15/2016 06/08/2016 06/17/2016 06/30/2016 Semiannual $0.43798 $0.43798 +75.68%
    12/29/2015 12/21/2015 12/31/2015 01/06/2016 Semiannual $0.24930 $0.24930 -40.47%
    06/17/2015 06/10/2015 06/19/2015 06/30/2015 Semiannual $0.41879 $0.41879 -55.57%
    12/29/2014 12/18/2014 12/31/2014 01/06/2015 Semiannual $0.94259 $0.94259 +196.75%
    06/18/2014 06/11/2014 06/20/2014 06/30/2014 Semiannual $0.31764 $0.31764 +57.54%
    12/27/2013 12/23/2013 12/31/2013 01/06/2014 Semiannual $0.20163 $0.20163 -1.47%


    06/19/2013 06/10/2013 06/21/2013 06/28/2013 Other $0.20463 $0.20463

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History