Symbol

    ZWQT Dividend History

    ZWQT Dividend History shows the dividend history, ex-dividend date, and dividend yield for BMO Global Enhanced Income Fund ETF. ZWQT pays a dividend of $0.09 per share monthly or annual dividend of $1.08 per share. ZWQT's annual dividend yield is 5.51% with next dividend date (payout date) set for and ex-dividend date of February 26, 2026. ZWQT began paying dividends in 2023.

    Dividend Stocks Better Than ZWQT?
    Find Monthly Dividend Stocks
    Dividend Stocks With High Yield
    100% Free, Limited Time Only!

    [Free Download] Top 7 Dividend Stocks

    Last update date: March 6, 2026

    ZWQT Dividend Yield

    Company BMO Global Enhanced Income Fund ETF
    Stock Symbol ZWQT - TSX
    ZWQT Stock Price $18.50
    ZWQT Ex-Dividend Date 2026 February 26, 2026
    ZWQT Dividend Payout Date
    ZWQT Dividend Record Date
    ZWQT Dividend Declaration Date
    ZWQT Dividend Period Monthly
    ZWQT Dividend $0.09 Per Share
    ZWQT Annual Dividend $1.02 Per Share
    ZWQT Dividend Yield 5.51%

    ZWQT Ex-dividend Date

    Following is a table that shows the ZWQT dividend history, calendar, ZWQT dividend dates 2026, dividend payment date, dividend period, ZWQT dividend per share, and ZWQT dividend growth rate for each dividend period.

    #1 Free Indicator Revealed
    Stock Pay Monthly Dividends
    Secrets Of Dividend Investing

    [Free Guide] Unlock Consistent Dividend Growth

    - Target 10%+ Returns Every Year - Discover the Top Dividend Picks for 2026 Download your free Dividend Investing Guide now!.

    Ex-Dividend Date Declaration Date Record Date Payout Date Period Dividend Unadjusted Change
    02/26/2026 Monthly $0.08500 $0.08500
    01/29/2026 Monthly $0.08500 $0.08500
    12/30/2025 Monthly $0.08500 $0.08500
    11/26/2025 Monthly $0.08500 $0.08500
    10/30/2025 Monthly $0.08500 $0.08500
    09/29/2025 Monthly $0.08500 $0.08500
    08/28/2025 Monthly $0.08500 $0.08500
    07/30/2025 Monthly $0.08500 $0.08500
    06/27/2025 Monthly $0.08500 $0.08500
    05/29/2025 05/21/2025 05/29/2025 06/03/2025 Monthly $0.08500 $0.08500
    04/29/2025 04/22/2025 04/29/2025 05/02/2025 Monthly $0.08500 $0.08500
    03/28/2025 03/21/2025 03/28/2025 04/02/2025 Monthly $0.08500 $0.08500
    02/27/2025 02/20/2025 02/27/2025 03/04/2025 Monthly $0.08500 $0.08500
    01/30/2025 01/23/2025 01/30/2025 02/04/2025 Monthly $0.08500 $0.08500
    12/30/2024 12/18/2024 12/30/2024 01/03/2025 Monthly $0.08500 $0.08500
    11/27/2024 11/20/2024 11/27/2024 12/03/2024 Monthly $0.08500 $0.08500
    10/30/2024 10/23/2024 10/30/2024 11/04/2024 Monthly $0.08500 $0.08500
    09/27/2024 09/20/2024 09/27/2024 10/02/2024 Monthly $0.08500 $0.08500
    08/29/2024 08/22/2024 08/29/2024 09/04/2024 Monthly $0.08500 $0.08500
    07/30/2024 07/23/2024 07/30/2024 08/02/2024 Monthly $0.08500 $0.08500
    06/27/2024 06/20/2024 06/27/2024 07/03/2024 Monthly $0.08500 $0.08500
    05/30/2024 05/23/2024 05/30/2024 06/04/2024 Monthly $0.08500 $0.08500
    04/26/2024 04/19/2024 04/29/2024 05/02/2024 Monthly $0.08500 $0.08500
    03/27/2024 03/20/2024 03/28/2024 04/02/2024 Monthly $0.08500 $0.08500
    02/27/2024 02/20/2024 02/28/2024 03/04/2024 Monthly $0.08500 $0.08500


    01/29/2024 01/22/2024 01/30/2024 02/02/2024 Monthly $0.08500 $0.08500
    12/27/2023 12/18/2023 12/28/2023 01/03/2024 Monthly $0.08500 $0.08500
    11/28/2023 11/21/2023 11/29/2023 12/04/2023 Monthly $0.08500 $0.08500
    10/27/2023 10/20/2023 10/30/2023 11/02/2023 Monthly $0.08500 $0.08500
    09/27/2023 09/20/2023 09/28/2023 10/04/2023 Monthly $0.08500 $0.08500
    08/29/2023 08/22/2023 08/30/2023 09/05/2023 Monthly $0.08500 $0.08500
    07/27/2023 07/20/2023 07/28/2023 08/02/2023 Monthly $0.08500 $0.08500

    Dividend History | Terms | Privacy | Disclaimer | Contact

    ©2026 Dividend History